Difference between revisions of "JCM:1.1.5"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
m |
|||
Line 5: | Line 5: | ||
* JCM now checks for MTR Version, and will display a warning if the version is mismatched | * JCM now checks for MTR Version, and will display a warning if the version is mismatched | ||
* Station Colored Ceiling | * [[JCM:Station Ceiling (Station Colored)|Station Colored Ceiling]] | ||
* LRT Inter-Car Barrier | * [[JCM:LRT Inter-Car Barrier|LRT Inter-Car Barrier]] | ||
* LRT Trespass Sign | * [[JCM:LRT Trespass Signage|LRT Trespass Sign]] | ||
* KCR Name Sign & Departure timer now has a font properties that you can change with <code>/data</code> command | * [[JCM:KCR Station Name Sign|KCR Name Sign]] & [[JCM:Departure Timer|Departure timer]] now has a font properties that you can change with <code>/data</code> command | ||
=== Changes === | === Changes === | ||
Line 14: | Line 14: | ||
* Improved Fare Saver Model | * Improved Fare Saver Model | ||
* Circle Wall is now brighter | * Circle Wall is now brighter | ||
* Operators button now emit redstone signal, when right clicked with Driver Key | * [[JCM:Operator Only Button|Operators button]] now emit redstone signal, when right clicked with Driver Key | ||
* Exit Sign, SIL Emergency Stop Sign, KCR Station Name Sign, KCR Enquiry Machine now emits less light | * [[JCM:Exit Signs|Exit Sign]], [[JCM:Emergency Stop Button (SIL)|SIL Emergency Stop Sign]], [[JCM:KCR Station Name Sign|KCR Station Name Sign]], [[JCM:KCR Enquiry Machine (Wall mounted)|KCR Enquiry Machine]] now emits less light | ||
* KCR Station Name Sign (Station Colored) is now brighter and reflects the actual station color | * [[JCM:KCR Station Name Sign (Station Colored)|KCR Station Name Sign (Station Colored)]] is now brighter and reflects the actual station color | ||
* PIDS Preset: | * PIDS Preset: | ||
** Can now override arrival visibility | ** Can now override arrival visibility | ||
Line 24: | Line 24: | ||
=== Fixes === | === Fixes === | ||
* The Blue Signal Light now locates at the bottom rather than top | * The Blue Static Signal Light now locates at the bottom rather than top | ||
* Some block having texture artifacts | * Some block having texture artifacts | ||
* Station Ceiling are now centered and will look the same when placed in the opposite direction | * Station Ceiling are now centered and will look the same when placed in the opposite direction |
Revision as of 15:44, 25 August 2022
Compatible MTR Version
MTR 3.1.0-unofficial-3 -> Latest
Addition
- JCM now checks for MTR Version, and will display a warning if the version is mismatched
- Station Colored Ceiling
- LRT Inter-Car Barrier
- LRT Trespass Sign
- KCR Name Sign & Departure timer now has a font properties that you can change with
/data
command
Changes
- Improved Fare Saver Model
- Circle Wall is now brighter
- Operators button now emit redstone signal, when right clicked with Driver Key
- Exit Sign, SIL Emergency Stop Sign, KCR Station Name Sign, KCR Enquiry Machine now emits less light
- KCR Station Name Sign (Station Colored) is now brighter and reflects the actual station color
- PIDS Preset:
- Can now override arrival visibility
- Allow pushing the arrival to the next row even without hiding
- Added
{day}
variable - Returns the current in-game day in Minecraft
Fixes
- The Blue Static Signal Light now locates at the bottom rather than top
- Some block having texture artifacts
- Station Ceiling are now centered and will look the same when placed in the opposite direction
- Subsidy Machine is now centered
- Not entering anything in Subsidy Machine/Fare Saver causes a crash
- 3 Block Tall Structure replacing other blocks on top