Difference between revisions of "Central South Station"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
m (Fix stuff???) |
|||
Line 1: | Line 1: | ||
{{InfoBox station|name_small=中環南|name_large=Central South|image_desc=Central South Station|general_category=General information|location=Central district, Joban|owner=- | {{InfoBox station|name_small=中環南|name_large=Central South|image_desc=Central South Station|general_category=General information|location=Central district, Joban|owner=- Kowloon-Canton Railway Corporation<br> | ||
- | - Rigel Corporation (Rigel Line/Airport Express Concourse)|operator=- Kowloon-Canton Railway<br>- Qingli Railways<br>- Rigel Corporation|lines={{Route|#1BC4EF|[[Tohoku Shinkansen]]}}<br>{{Route|#09D7B1|[[Joestu Line]]}}<br>{{Route|#A084D3|[[Tsz Kiu Line]]}}<br>{{Route|#0024DD|[[Shuntien Line]]}}<br>{{Route|#831A1A|[[North South Line]]}}<br>{{Route|#3A7D04|[[Central Light Rail]]}}<br>{{Route|#00478C|[[Joban Light Rail]]}}<br>{{Route|#0066CC|[[Rigel Line]]}}<br>{{Route|#008B8B|[[Airport Express]]}}<br>{{Route|#E870D9|[[Seiyo Shinkansen]]}}|platforms=19|tracks=19|disabled_access=East Concourse|structure_type=At-Grade/<br>Underground|platform_levels=3|image=Central South Station.jpg}} | ||
- Rigel | |||
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red. | Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red. | ||
Line 27: | Line 26: | ||
|- | |- | ||
| rowspan="7" |L1 | | rowspan="7" |L1 | ||
|Platform | |Platform 9 | ||
|Tohoku Shinkansen | |Tohoku Shinkansen | ||
|Metropolis/Fuka | |Metropolis/Fuka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 10 | ||
|Seiyo Shinkansen | |Seiyo Shinkansen | ||
|Lamtsu | |Lamtsu | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 11 | ||
| | |Seiyo Shinkansen | ||
| | |T.B.A | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 12 | ||
|Joestu Line (City Section) | |Joestu Line (City Section) | ||
|Terminus | |Terminus | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 13 | ||
|Joestu Line (City Section) | |Joestu Line (City Section) | ||
|Akasaka | |Akasaka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 14 | ||
|Tsz Kiu Line | |Tsz Kiu Line | ||
|Sai Kong | |Sai Kong | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 15 | ||
|Tsz Kiu Line | |Tsz Kiu Line | ||
|Central | |Central | ||
|Opened | |Opened | ||
|- | |- | ||
| rowspan=" | | rowspan="6" |L2 | ||
|Platform 3 | |Platform 3 | ||
|North South Line | |North South Line | ||
Line 84: | Line 83: | ||
|- | |- | ||
|Platform 7 | |Platform 7 | ||
| | |Chun Ging Line | ||
| | |Terminus | ||
|'''Not ready''' | |||
|- | |||
|Platform 8 | |||
|Chun Ging Line | |||
|T.B.A | |||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
| rowspan="4" |R1 | | rowspan="4" |R1 | ||
(Rigel Concourse) | (Rigel Concourse) | ||
|Platform 16 | |Platform 16 | ||
|Rigel Line | |Rigel Line | ||
|Racecourse | |Racecourse | ||
| | |Opened | ||
|- | |- | ||
|Platform 17 | |Platform 17 | ||
|Rigel Line | |||
|Draco | |||
|Opened | |||
|- | |||
|Platform 18 | |||
|Airport Express | |Airport Express | ||
|Fuka | |Fuka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 19 | ||
|Airport Express | |Airport Express | ||
|Airport | |Airport | ||
|Opened | |Opened | ||
|} | |} |
Revision as of 23:31, 31 July 2023
中環南
Central South
Central South Station
General information
Location | Central district, Joban |
---|---|
Owned by | - Kowloon-Canton Railway Corporation - Rigel Corporation (Rigel Line/Airport Express Concourse) |
Operated by | - Kowloon-Canton Railway - Qingli Railways - Rigel Corporation |
Line(s) | Tohoku Shinkansen Joestu Line Tsz Kiu Line Shuntien Line North South Line Central Light Rail Joban Light Rail Rigel Line Airport Express Seiyo Shinkansen |
Platforms | 19 |
Tracks | 19 |
Structure Type | At-Grade/ Underground |
---|---|
Platform Levels | 3 |
Disabled Access | East Concourse |
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red.
The station connects the Shuntien Line, North South Line, Tsz Kiu Line, Central Light Rail, Joban Light Rail, Airport Express, Tohoku Shinkansen, Joestu Line and Seiyo Shinkansen.
Station Layout
Floor | Platforms | Routes | Destination | State |
---|---|---|---|---|
G | Platform 1 | Central/Joban Light Rail | Fuka/Central | Opened |
Platform 2 | Central/Joban Light Rail | Terminus | Opened | |
L1 | Platform 9 | Tohoku Shinkansen | Metropolis/Fuka | Opened |
Platform 10 | Seiyo Shinkansen | Lamtsu | Not ready | |
Platform 11 | Seiyo Shinkansen | T.B.A | Not ready | |
Platform 12 | Joestu Line (City Section) | Terminus | Opened | |
Platform 13 | Joestu Line (City Section) | Akasaka | Opened | |
Platform 14 | Tsz Kiu Line | Sai Kong | Opened | |
Platform 15 | Tsz Kiu Line | Central | Opened | |
L2 | Platform 3 | North South Line | South Beach | Opened |
Platform 4 | North South Line | North Esplanade | Opened | |
Platform 5 | Shuntien Line | South Horizons | Not ready | |
Platform 6 | Shuntien Line | Saper Hill | Not ready | |
Platform 7 | Chun Ging Line | Terminus | Not ready | |
Platform 8 | Chun Ging Line | T.B.A | Not ready | |
R1
(Rigel Concourse) |
Platform 16 | Rigel Line | Racecourse | Opened |
Platform 17 | Rigel Line | Draco | Opened | |
Platform 18 | Airport Express | Fuka | Opened | |
Platform 19 | Airport Express | Airport | Opened |