Difference between revisions of "JCM:Blocks"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of blocks added in Joban Client Mod. | |||
* [[JCM:Auto Iron Door|Auto Iron Door]] | * [[JCM:Auto Iron Door|Auto Iron Door]] | ||
*[[JCM:Buffer Stop|Buffer Stop]] | |||
* [[JCM:Butterfly Light|Butterfly Light]] | * [[JCM:Butterfly Light|Butterfly Light]] | ||
* [[JCM:Ceiling 1|Ceiling (45 deg)]] | * [[JCM:Ceiling 1|Ceiling (45 deg)]] | ||
Line 6: | Line 7: | ||
* [[JCM:Departure Pole|Departure Pole]] | * [[JCM:Departure Pole|Departure Pole]] | ||
* [[JCM:Departure Timer|Departure Timer]] | * [[JCM:Departure Timer|Departure Timer]] | ||
*[[JCM:DRL APG|Disneyland Resorts Line APG]] | |||
* [[JCM:Emergency Stop Button (TCL)|Emergency Stop Button (TCL)]] | * [[JCM:Emergency Stop Button (TCL)|Emergency Stop Button (TCL)]] | ||
* [[JCM:Emergency Stop Button (TML)|Emergency Stop Button (TML)]] | * [[JCM:Emergency Stop Button (TML)|Emergency Stop Button (TML)]] | ||
* [[JCM:Emergency Stop Button (SIL)|Emergency Stop Button (SIL)]] | * [[JCM:Emergency Stop Button (SIL)|Emergency Stop Button (SIL)]] | ||
* [[JCM:Enquiry Machine 1|Enquiry Machine]] | * [[JCM:Enquiry Machine 1|Enquiry Machine]] | ||
* [[JCM:Enquiry Machine | * [[JCM:Railway Vision Enquiry Machine|Railway Vision Enquiry Machine]] | ||
* [[JCM:Enquiry Machine | * [[JCM:Enquiry Machine (Wall mounted)|Enquiry Machine (Wall mounted)]] | ||
* [[JCM:Enquiry Machine | * [[JCM:KCR Enquiry Machine (Wall mounted)|KCR Enquiry Machine (Wall mounted)]] | ||
* [[JCM:Exit Signs|Exit Signs]] | * [[JCM:Exit Signs|Exit Signs]] | ||
* [[JCM:Fare Saver|Fare Saver]] | * [[JCM:Fare Saver|Fare Saver]] | ||
* [[JCM:Helpline|Helpline (With Sticker)]] | * [[JCM:Helpline|Helpline (With Sticker)]] | ||
* [[JCM:Helpline|Helpline]] | * [[JCM:Helpline (No Sticker)|Helpline]] | ||
* [[JCM:Helpline (East Rail Line Type)|Helpline (East Rail Line Type)]] | * [[JCM:Helpline (East Rail Line Type)|Helpline (East Rail Line Type)]] | ||
* [[JCM:Helpline (Standing)|Helpline (Standing)]] | * [[JCM:Helpline (Standing)|Helpline (Standing)]] | ||
*[[JCM:LRT Inter-Car Barrier|LRT Inter-Car Barrier]] | |||
* [[JCM:KCR Station Name Sign|KCR Station Name Sign]] | * [[JCM:KCR Station Name Sign|KCR Station Name Sign]] | ||
* [[JCM:KCR Station Name Sign (Station Colored)|KCR Station Name Sign (Station Colored)]] | * [[JCM:KCR Station Name Sign (Station Colored)|KCR Station Name Sign (Station Colored)]] | ||
Line 26: | Line 29: | ||
* [[JCM:Light Source Block|Light Source Block]] | * [[JCM:Light Source Block|Light Source Block]] | ||
* [[JCM:MTR Stairs|MTR Stairs]] | * [[JCM:MTR Stairs|MTR Stairs]] | ||
* [[JCM:Operator | * [[JCM:Operator Button|Operator Button]] | ||
* [[JCM:PIDS 1A|PIDS 1A]] | * [[JCM:PIDS 1A|PIDS 1A]] | ||
* [[JCM:Old Tsueng Kwan O Line PIDS|Old Tsueng Kwan O Line PIDS]] | * [[JCM:Old Tsueng Kwan O Line PIDS|Old Tsueng Kwan O Line PIDS]] | ||
Line 34: | Line 37: | ||
* [[JCM:Railway Vision PIDS Pole|Railway Vision PIDS Pole]] | * [[JCM:Railway Vision PIDS Pole|Railway Vision PIDS Pole]] | ||
* [[JCM:Station Ceiling|Station Ceiling]] | * [[JCM:Station Ceiling|Station Ceiling]] | ||
*[[JCM:Station Ceiling (Station Colored)|Station Ceiling (Station Colored)]] | |||
* [[JCM:Station Ceiling Pole|Station Ceiling Pole]] | * [[JCM:Station Ceiling Pole|Station Ceiling Pole]] | ||
* [[JCM:Standing Station Name Sign|Standing Station Name Sign]] | * [[JCM:Standing Station Name Sign|Standing Station Name Sign]] | ||
Line 42: | Line 46: | ||
* [[JCM:E44 Train Model|E44 Train Model]] | * [[JCM:E44 Train Model|E44 Train Model]] | ||
* [[JCM:Thales Ticket Barrier|Thales Ticket Barrier]] | * [[JCM:Thales Ticket Barrier|Thales Ticket Barrier]] | ||
* [[JCM:MTR Trespass Signage| | * [[JCM:MTR Trespass Signage|Trespass Signage]] | ||
* [[JCM:KCR Trespass Signage| | * [[JCM:Trespass Signage (KCR)|Trespass Signage (KCR)]] | ||
*[[JCM:LRT Trespass Signage|LRT Trespass Signage]] | |||
* [[JCM:Water Machine|Water Machine]] | * [[JCM:Water Machine|Water Machine]] |
Latest revision as of 00:31, 1 September 2023
Below is a list of blocks added in Joban Client Mod.
- Auto Iron Door
- Buffer Stop
- Butterfly Light
- Ceiling (45 deg)
- Circle Wall
- Departure Pole
- Departure Timer
- Disneyland Resorts Line APG
- Emergency Stop Button (TCL)
- Emergency Stop Button (TML)
- Emergency Stop Button (SIL)
- Enquiry Machine
- Railway Vision Enquiry Machine
- Enquiry Machine (Wall mounted)
- KCR Enquiry Machine (Wall mounted)
- Exit Signs
- Fare Saver
- Helpline (With Sticker)
- Helpline
- Helpline (East Rail Line Type)
- Helpline (Standing)
- LRT Inter-Car Barrier
- KCR Station Name Sign
- KCR Station Name Sign (Station Colored)
- KCR Emergency Stop Sign
- Light Lantern
- Spot Light
- Light Source Block
- MTR Stairs
- Operator Button
- PIDS 1A
- Old Tsueng Kwan O Line PIDS
- Railway Vision PIDS
- Railway Vision PIDS (SIL 1)
- Railway Vision PIDS (SIL 2)
- Railway Vision PIDS Pole
- Station Ceiling
- Station Ceiling (Station Colored)
- Station Ceiling Pole
- Standing Station Name Sign
- Static Signal Light
- Inverted Signal Light
- Sound Looper
- Subsidy Machine
- E44 Train Model
- Thales Ticket Barrier
- Trespass Signage
- Trespass Signage (KCR)
- LRT Trespass Signage
- Water Machine