Difference between revisions of "Central South Station"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
(Remove scraped line) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBox station|name_small=中環南|name_large=Central South|image_desc=Central South Station|general_category=General information|location=Central district, Joban|owner=- Kowloon-Canton Railway Corporation<br> | {{InfoBox station|name_small=中環南|name_large=Central South|image_desc=Central South Station|general_category=General information|location=Central district, Joban|owner=- Kowloon-Canton Railway Corporation<br> | ||
- Rigel Corporation (Rigel Line/Airport Express Concourse)|operator=- Kowloon-Canton Railway<br>- Qingli Railways<br>- Rigel Corporation|lines={{Route|#1BC4EF|[[Tohoku Shinkansen]]}}<br>{{Route|#09D7B1|[[Joestu Line]]}}<br>{{Route|#A084D3|[[Tsz Kiu | - Rigel Corporation (Rigel Line/Airport Express Concourse)|operator=- Kowloon-Canton Railway<br>- Qingli Railways<br>- Rigel Corporation|lines={{Route|#1BC4EF|[[Tohoku Shinkansen]]}}<br>{{Route|#09D7B1|[[Joestu Line]]}}<br>{{Route|#A084D3|[[Tsz Kiu Line]]}}<br>{{Route|#831A1A|[[North South Line]]}}<br>{{Route|#3A7D04|[[Central Light Rail]]}}<br>{{Route|#00478C|[[Joban Light Rail]]}}<br>{{Route|#0066CC|[[Rigel Line]]}}<br>{{Route|#008B8B|[[Airport Express]]}}|platforms=19|tracks=19|disabled_access=East Concourse|structure_type=At-Grade/<br>Underground|platform_levels=4|image=Central South Station.jpg|stn_code=CES/CS}} | ||
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red. | Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red. | ||
The station connects the | The station connects the [[North South Line]], [[Tsz Kiu Line]], [[Central Light Rail]], [[Joban Light Rail]], [[Airport Express|Airport Express,]] [[Tohoku Shinkansen]] and the [[Joestu Line]]. | ||
=== Station Layout === | === Station Layout === | ||
Line 26: | Line 26: | ||
|- | |- | ||
| rowspan="7" |L1 | | rowspan="7" |L1 | ||
|Platform | |Platform 7 | ||
|Tohoku Shinkansen | |Tohoku Shinkansen | ||
|Metropolis/Fuka | |Metropolis/Fuka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 8 | ||
| | | | ||
| | | | ||
| | |Empty | ||
|- | |- | ||
|Platform | |Platform 9 | ||
| | | | ||
| | | | ||
| | |Empty | ||
|- | |- | ||
|Platform | |Platform 10 | ||
|Joestu Line (City Section) | |Joestu Line (City Section) | ||
|Terminus | |Terminus | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 11 | ||
|Joestu Line (City Section) | |Joestu Line (City Section) | ||
|Akasaka | |Akasaka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 12 | ||
|Tsz Kiu Line | |Tsz Kiu Line | ||
|Sai Kong | |Sai Kong | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 13 | ||
|Tsz Kiu Line | |Tsz Kiu Line | ||
|Central | |Central | ||
|Opened | |Opened | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |L2 | ||
|Platform | |Platform 14 | ||
|North South Line | |North South Line | ||
|South Beach | |South Beach | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 15 | ||
|North South Line | |North South Line | ||
|North Esplanade | |North Esplanade | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 16 | ||
|Shuntien Line | |Shuntien Line | ||
|South Horizons | |South Horizons | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | | rowspan="3" |L3 | ||
|Platform 17 | |||
|Shuntien Line | |Shuntien Line | ||
|Saper Hill | |Saper Hill | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 18 | ||
|Chun Ging Line | |Chun Ging Line | ||
|Terminus | |Terminus | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 19 | ||
|Chun Ging Line | |Chun Ging Line | ||
|T.B.A | |T.B.A | ||
Line 94: | Line 95: | ||
| rowspan="4" |R1 | | rowspan="4" |R1 | ||
(Rigel Concourse) | (Rigel Concourse) | ||
|Platform | |Platform 3 | ||
|Rigel Line | |Rigel Line | ||
| | |Terminus | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 4 | ||
|Rigel Line | |Rigel Line | ||
|Draco | |Draco | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 5 | ||
|Airport Express | |Airport Express | ||
|Fuka | |Fuka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 6 | ||
|Airport Express | |Airport Express | ||
|Airport | |Airport | ||
|Opened | |Opened | ||
|} | |} |
Latest revision as of 20:33, 9 November 2023
中環南
Central South
Central South Station
General information
Location | Central district, Joban |
---|---|
Owned by | - Kowloon-Canton Railway Corporation - Rigel Corporation (Rigel Line/Airport Express Concourse) |
Operated by | - Kowloon-Canton Railway - Qingli Railways - Rigel Corporation |
Line(s) | Tohoku Shinkansen Joestu Line Tsz Kiu Line North South Line Central Light Rail Joban Light Rail Rigel Line Airport Express |
Platforms | 19 |
Tracks | 19 |
Structure Type | At-Grade/ Underground |
---|---|
Platform Levels | 4 |
Disabled Access | East Concourse |
Station Code | CES/CS |
---|
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red.
The station connects the North South Line, Tsz Kiu Line, Central Light Rail, Joban Light Rail, Airport Express, Tohoku Shinkansen and the Joestu Line.
Station Layout
Floor | Platforms | Routes | Destination | State |
---|---|---|---|---|
G | Platform 1 | Central/Joban Light Rail | Fuka/Central | Opened |
Platform 2 | Central/Joban Light Rail | Terminus | Opened | |
L1 | Platform 7 | Tohoku Shinkansen | Metropolis/Fuka | Opened |
Platform 8 | Empty | |||
Platform 9 | Empty | |||
Platform 10 | Joestu Line (City Section) | Terminus | Opened | |
Platform 11 | Joestu Line (City Section) | Akasaka | Opened | |
Platform 12 | Tsz Kiu Line | Sai Kong | Opened | |
Platform 13 | Tsz Kiu Line | Central | Opened | |
L2 | Platform 14 | North South Line | South Beach | Opened |
Platform 15 | North South Line | North Esplanade | Opened | |
Platform 16 | Shuntien Line | South Horizons | Not ready | |
L3 | Platform 17 | Shuntien Line | Saper Hill | Not ready |
Platform 18 | Chun Ging Line | Terminus | Not ready | |
Platform 19 | Chun Ging Line | T.B.A | Not ready | |
R1
(Rigel Concourse) |
Platform 3 | Rigel Line | Terminus | Opened |
Platform 4 | Rigel Line | Draco | Opened | |
Platform 5 | Airport Express | Fuka | Opened | |
Platform 6 | Airport Express | Airport | Opened |