Difference between revisions of "Template:InfoBox route"
Views
Actions
Namespaces
Variants
Tools
(Remove ridership field (Does not actually reflect anything)) |
m (Fix inconsistent behavior) |
||
Line 4: | Line 4: | ||
{{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} {{#if:{{{colorline2|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline2}}}"></div>|}} {{#if:{{{colorline3|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline3}}}"></div>|}} | {{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} {{#if:{{{colorline2|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline2}}}"></div>|}} {{#if:{{{colorline3|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline3}}}"></div>|}} | ||
{{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | {{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | ||
{{#if:{{{general_category|}}}|<div class="infobox-category"> | {{#if:{{{general_category|}}}|<div class="infobox-category">General</div>}} | ||
<table> | <table> | ||
{{#if:{{{status|}}}|<tr> | {{#if:{{{status|}}}|<tr> | ||
Line 31: | Line 31: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{service_category|}}}|<div class="infobox-category"> | {{#if:{{{service_category|}}}|<div class="infobox-category">Service</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_type|}}}|<tr> | {{#if:{{{line_type|}}}|<tr> | ||
Line 54: | Line 54: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{hist_category|}}}|<div class="infobox-category"> | {{#if:{{{hist_category|}}}|<div class="infobox-category">History</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_opened|}}}|<tr> | {{#if:{{{line_opened|}}}|<tr> | ||
Line 66: | Line 66: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{technical_category|}}}|<div class="infobox-category"> | {{#if:{{{technical_category|}}}|<div class="infobox-category">Technical</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_length|}}}|<tr> | {{#if:{{{line_length|}}}|<tr> | ||
Line 85: | Line 85: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{rtmap_category|}}}|<div class="infobox-category"> | {{#if:{{{rtmap_category|}}}|<div class="infobox-category">Route Map</div>}} | ||
<table> | <table> | ||
{{#if:{{{rtmap_image|}}}|<div class="infobox-image">[[File:{{{rtmap_image}}}|250px]]</div>}} | {{#if:{{{rtmap_image|}}}|<div class="infobox-image">[[File:{{{rtmap_image}}}|250px]]</div>}} |
Revision as of 14:11, 21 August 2024
Status | Operational |
---|---|
Owner | KCRC |
Locale | Lamtsu |
Termini | Station 1 Station 2 |
Type | Rapid Transit |
---|---|
Operator(s) | Rigel Corp |
Depot(s) | Lightstone |
Rolling stock | C151C |
Former Rolling Stock | C151B |
Opened | May 1, 1982 |
---|---|
Closed | May 2, 1982 |
Line Length | 20km |
---|---|
Track gauge | 1,432mm |
Electrification | 1.5 kV DC |
Infobox template for a route
Parameter | Description | Type | Status | |
---|---|---|---|---|
Route Name | title | Placed on the top | String | optional |
Colored Line | colorline1 | Displayed as a line below the title. Use hex color code | String | optional |
Colored Line (Extra) | colorline2 | Colored line, use for different express color. Otherwise not needed | String | optional |
Thumbnail Image | image | Placed below the title | String | optional |
Image Description | image_desc | Small text below the thumbnail | String | optional |
General (Category) | general_category | Displayed Text | String | optional |
Status | status | Status of the line | String | optional |
Owner | owner | Owner of the route | String | optional |
Locale | locale | Approx city/country of this line's location | String | optional |
Terminus | terminus | Terminus, usually the start and the end of the line | String | optional |
Stations Amount | station_amount | Amount of stations of the line | String | optional |
Initials | initials | Abbreviation of the route's name/Route Code | String | optional |
Service (Category) | service_category | Displayed Text | String | optional |
Line Type | line_type | Transit Type of the line | String | optional |
Operators | operators | Operators of the route | String | optional |
Depots | depots | List of depots that's assigned to run this route | String | optional |
Rolling stock | rolling_stock | List of trains the route is currently running | String | optional |
Former rolling stock | former_rolling_stock | List of trains that had operated in this line | String | optional |
History (Category) | hist_category | Displayed Text | String | optional |
Line Opened Date | line_opened | Date when the line started operation | String | optional |
Line Closed Date | line_closed | Date when the line stopped operation | String | optional |
Technical (Category) | technical_category | Displayed Text | String | optional |
Line Length | line_length | Approx. distance of the entire line | String | optional |
Track gauge | track_gauge | Track gauge | String | optional |
Electrification | electrification | Electrification | String | optional |
Operating Speed | operate_speed | Average operating speed of the line | String | optional |
Route Map (Category) | rtmap_category | Displayed Text | String | optional |
Route Map image | rtmap_image | Image of the route map of the line | String | optional |