Difference between revisions of "Template:InfoBox route"
Views
Actions
Namespaces
Variants
Tools
(Template data my brain ong) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="infobox"> | <div class="infobox"> | ||
{{#if:{{{title_zh|}}}|<div class="infobox-title">{{{title_zh}}}</div>}} | |||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | ||
{{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} {{#if:{{{colorline2|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline2}}}"></div>|}} {{#if:{{{colorline3|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline3}}}"></div>|}} | {{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} {{#if:{{{colorline2|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline2}}}"></div>|}} {{#if:{{{colorline3|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline3}}}"></div>|}} | ||
{{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | {{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | ||
{{#if:{{{general_category|}}}|<div class="infobox-category"> | {{#if:{{{general_category|}}}|<div class="infobox-category">General</div>}} | ||
<table> | <table> | ||
{{#if:{{{status|}}}|<tr> | |||
<th>Status</th> | |||
<td>{{{status}}}</td> | |||
</tr>}} | |||
{{#if:{{{owner|}}}|<tr> | {{#if:{{{owner|}}}|<tr> | ||
<th>Owner</th> | <th>Owner</th> | ||
Line 18: | Line 23: | ||
<td>{{{terminus}}}</td> | <td>{{{terminus}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{ | {{#if:{{{station_amount|}}}|<tr> | ||
<th>Stations</th> | <th>Stations</th> | ||
<td>{{{ | <td>{{{station_amount}}}</td> | ||
</tr>}} | |||
{{#if:{{{initials|}}}|<tr> | |||
<th>Initials</th> | |||
<td>{{{initials}}}</td> | |||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{service_category|}}}|<div class="infobox-category"> | {{#if:{{{service_category|}}}|<div class="infobox-category">Service</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_type|}}}|<tr> | {{#if:{{{line_type|}}}|<tr> | ||
Line 40: | Line 49: | ||
<th>Rolling stock</th> | <th>Rolling stock</th> | ||
<td>{{{rolling_stock}}}</td> | <td>{{{rolling_stock}}}</td> | ||
</tr>}} | |||
{{#if:{{{vehicle|}}}|<tr> | |||
<th>Vehicle</th> | |||
<td>{{{vehicle}}}</td> | |||
</tr>}} | |||
{{#if:{{{fare|}}}|<tr> | |||
<th>Fare</th> | |||
<td>{{{fare}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{former_rolling_stock|}}}|<tr> | {{#if:{{{former_rolling_stock|}}}|<tr> | ||
<th>Former Rolling Stock</th> | <th>Former Rolling Stock</th> | ||
<td>{{{former_rolling_stock}}}</td> | <td>{{{former_rolling_stock}}}</td> | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{hist_category|}}}|<div class="infobox-category"> | {{#if:{{{hist_category|}}}|<div class="infobox-category">History</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_opened|}}}|<tr> | {{#if:{{{line_opened|}}}|<tr> | ||
Line 62: | Line 75: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{ | {{#if:{{{technical_category|}}}|<div class="infobox-category">Technical</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_length|}}}|<tr> | {{#if:{{{line_length|}}}|<tr> | ||
Line 81: | Line 94: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{rtmap_category|}}}|<div class="infobox-category"> | {{#if:{{{rtmap_category|}}}|<div class="infobox-category">Route Map</div>}} | ||
<table> | <table> | ||
{{#if:{{{rtmap_image|}}}|<div class="infobox-image">[[File:{{{rtmap_image}}}|250px]]</div>}} | {{#if:{{{rtmap_image|}}}|<div class="infobox-image">[[File:{{{rtmap_image}}}|250px]]</div>}} | ||
Line 89: | Line 102: | ||
<noinclude> | <noinclude> | ||
{{InfoBox route | {{InfoBox route | ||
|title_zh = 路線名稱 | |||
|title = Route Name | |title = Route Name | ||
|colorline1 = #00FF22 | |colorline1 = #00FF22 | ||
|colorline2 = #FF0022 | |colorline2 = #FF0022 | ||
|colorline3 = #2200FF | |||
|image = joban_logo_transparent.png | |image = joban_logo_transparent.png | ||
|image_desc = Insert route images | |image_desc = Insert route images | ||
|general_category = General Information | |general_category = General Information | ||
|status = Operational | |||
|locale = [[Lamtsu]] | |locale = [[Lamtsu]] | ||
|owner = [[KCRC]] | |owner = [[KCRC]] | ||
Line 103: | Line 119: | ||
|depots = [[Lightstone]] | |depots = [[Lightstone]] | ||
|rolling_stock = C151C | |rolling_stock = C151C | ||
|vehicle = Volvo B9TL | |||
|former_rolling_stock = C151B | |former_rolling_stock = C151B | ||
|ridership = 1,025,432 daily average | |ridership = 1,025,432 daily average | ||
Line 108: | Line 125: | ||
|line_opened = May 1, 1982 | |line_opened = May 1, 1982 | ||
|line_closed = May 2, 1982 | |line_closed = May 2, 1982 | ||
| | |technical_category = Technical | ||
|line_length = 20km | |line_length = 20km | ||
|track_gauge = 1,432mm | |track_gauge = 1,432mm | ||
Line 122: | Line 139: | ||
"title": { | "title": { | ||
"label": "Route Name", | "label": "Route Name", | ||
"description": "Placed on the top", | |||
"type": "string" | |||
}, | |||
"title_zh": { | |||
"label": "Route Name (Chinese)", | |||
"description": "Placed on the top", | "description": "Placed on the top", | ||
"type": "string" | "type": "string" | ||
Line 132: | Line 154: | ||
"colorline2": { | "colorline2": { | ||
"label": "Colored Line (Extra)", | "label": "Colored Line (Extra)", | ||
"description": "Colored line, use for express color. Otherwise not needed", | "description": "Colored line, use for different express color. Otherwise not needed", | ||
"type": "string" | |||
}, | |||
"colorline3": { | |||
"label": "Colored Line (Extra 2)", | |||
"description": "Colored line, use for different express color. Otherwise not needed", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 150: | Line 177: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "status": { | ||
"label": " | "label": "Status", | ||
"description": " | "description": "Status of the line", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 160: | Line 187: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "locale": { | ||
"label": " | "label": "Locale", | ||
"description": " | "description": "Approx city/country of this line's location", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 168: | Line 195: | ||
"label": "Terminus", | "label": "Terminus", | ||
"description": "Terminus, usually the start and the end of the line", | "description": "Terminus, usually the start and the end of the line", | ||
"type": "string" | |||
}, | |||
"station_amount": { | |||
"label": "Stations Amount", | |||
"description": "Amount of stations of the line", | |||
"type": "string" | |||
}, | |||
"initials": { | |||
"label": "Initials", | |||
"description": "Abbreviation of the route's name/Route Code", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 178: | Line 215: | ||
"label": "Line Type", | "label": "Line Type", | ||
"description": "Transit Type of the line", | "description": "Transit Type of the line", | ||
"type": "string" | |||
}, | |||
"operators": { | |||
"label": "Operators", | |||
"description": "Operators of the route", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 195: | Line 237: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "vehicle": { | ||
"label": " | "label": "Vehicle", | ||
"description": " | "description": "List of vehicles the route is currently running (Bus)", | ||
"type": "string" | |||
}, | |||
"fare": { | |||
"label": "Fare", | |||
"description": "For routes with one-time fare only", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 215: | Line 262: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "technical_category": { | ||
"label": " | "label": "Technical (Category)", | ||
"description": "Displayed Text", | "description": "Displayed Text", | ||
"type": "string" | "type": "string" |
Latest revision as of 18:33, 28 August 2024
Status | Operational |
---|---|
Owner | KCRC |
Locale | Lamtsu |
Termini | Station 1 Station 2 |
Type | Rapid Transit |
---|---|
Operator(s) | Rigel Corp |
Depot(s) | Lightstone |
Rolling stock | C151C |
Vehicle | Volvo B9TL |
Former Rolling Stock | C151B |
Opened | May 1, 1982 |
---|---|
Closed | May 2, 1982 |
Line Length | 20km |
---|---|
Track gauge | 1,432mm |
Electrification | 1.5 kV DC |
Infobox template for a route
Parameter | Description | Type | Status | |
---|---|---|---|---|
Route Name | title | Placed on the top | String | optional |
Route Name (Chinese) | title_zh | Placed on the top | String | optional |
Colored Line | colorline1 | Displayed as a line below the title. Use hex color code | String | optional |
Colored Line (Extra) | colorline2 | Colored line, use for different express color. Otherwise not needed | String | optional |
Colored Line (Extra 2) | colorline3 | Colored line, use for different express color. Otherwise not needed | String | optional |
Thumbnail Image | image | Placed below the title | String | optional |
Image Description | image_desc | Small text below the thumbnail | String | optional |
General (Category) | general_category | Displayed Text | String | optional |
Status | status | Status of the line | String | optional |
Owner | owner | Owner of the route | String | optional |
Locale | locale | Approx city/country of this line's location | String | optional |
Terminus | terminus | Terminus, usually the start and the end of the line | String | optional |
Stations Amount | station_amount | Amount of stations of the line | String | optional |
Initials | initials | Abbreviation of the route's name/Route Code | String | optional |
Service (Category) | service_category | Displayed Text | String | optional |
Line Type | line_type | Transit Type of the line | String | optional |
Operators | operators | Operators of the route | String | optional |
Depots | depots | List of depots that's assigned to run this route | String | optional |
Rolling stock | rolling_stock | List of trains the route is currently running | String | optional |
Former rolling stock | former_rolling_stock | List of trains that had operated in this line | String | optional |
Vehicle | vehicle | List of vehicles the route is currently running (Bus) | String | optional |
Fare | fare | For routes with one-time fare only | String | optional |
History (Category) | hist_category | Displayed Text | String | optional |
Line Opened Date | line_opened | Date when the line started operation | String | optional |
Line Closed Date | line_closed | Date when the line stopped operation | String | optional |
Technical (Category) | technical_category | Displayed Text | String | optional |
Line Length | line_length | Approx. distance of the entire line | String | optional |
Track gauge | track_gauge | Track gauge | String | optional |
Electrification | electrification | Electrification | String | optional |
Operating Speed | operate_speed | Average operating speed of the line | String | optional |
Route Map (Category) | rtmap_category | Displayed Text | String | optional |
Route Map image | rtmap_image | Image of the route map of the line | String | optional |