Difference between revisions of "San Kong Transport"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBox|title=San Kong Transport|image=San Kong Transport Logo.png|began_operation=2024-08-29|transit_type=Bus Operation|lines= | {{InfoBox|title=San Kong Transport|image=San Kong Transport Logo.png|began_operation=2024-08-29|transit_type=Bus/Train Operation|lines=4 (Bus)<br>1 (Heavy Rail)}} | ||
San Kong Transport (Chinese: 新港交通) is a subsidiary wholly owned by [[Rigel Corporation]]. | San Kong Transport (Chinese: 新港交通) is a subsidiary wholly owned by [[Rigel Corporation]]. | ||
Line 7: | Line 7: | ||
* [[SKT Route 214]] from [[Fuka Transport Terminus]] to [[Draco Stop]] | * [[SKT Route 214]] from [[Fuka Transport Terminus]] to [[Draco Stop]] | ||
* [[SKT Route 221]] from [[Fuka Transport Terminus]] to [[Nankai Bus Terminus]] | * [[SKT Route 221]] from [[Fuka Transport Terminus]] to [[Nankai Bus Terminus]] | ||
*[[SKT Route 602]] from [[Sung Tak Railway Station]] to [[Yat Kwai Railway Station Stop|Yat Kwai Railway Station]] | |||
*[[SKT Route 606H]] from [[Sung Tak Railway Station]] to [[Grundorf Metro Headquarters Stop|Grundorf Metro Headquarters]] | |||
*[[East West Crossrail]] | |||
== Convention == | == Convention == | ||
Line 66: | Line 69: | ||
|E | |E | ||
|'''E'''xpress Service (Skip some stops) | |'''E'''xpress Service (Skip some stops) | ||
|- | |||
|H | |||
|Shuttle Bus Service | |||
|- | |- | ||
|N | |N |
Latest revision as of 19:54, 24 September 2024
San Kong Transport
Transit Type | Bus/Train Operation |
---|---|
Number of lines | 4 (Bus) 1 (Heavy Rail) |
Began Operation | 2024-08-29 |
San Kong Transport (Chinese: 新港交通) is a subsidiary wholly owned by Rigel Corporation.
Route List
Convention
Bus Route Naming
San Kong Transport uses a 3-digit number + an (optional) suffix to identify bus routes.
Route Number
Digit | Meaning | Appendix |
---|---|---|
1st | The destination number/district area | 1 = Fuka Area
2 = Metropolis/Nankai 3 = Central Area 4 = Frontier/Hing On 5 = Sai Kong 6 = Southern Joban 7 = Yokohama Intl. Airport 8 = Grundorf Area 9 = Touhou Area |
2nd | Whether this route are destinated for the same district | 0 = Start/End Terminus is in same district (See 1st digit)
1-9 = Start/End Terminus is in different district, incremented by each route |
3rd | No Special Meaning. | 0-9 = Any number
The number may be specifically chosen based on memorability/Lucky Numbers (Chinese)/Other factors |
Suffix
The suffix is a 1-character English Alphabet, indicating the service type of the route
Alphabet | Meaning |
---|---|
(None) | Normal Service (All stops, 24h or 12h if an equivalent N route exists) |
A-D | Branch Service of the route |
E | Express Service (Skip some stops) |
H | Shuttle Bus Service |
N | Night Service (Only runs at night) |
S | Sightseeing Service (Route designed with the objective of Sightseeing) |
T | Trial Service (May be removed/modified at any time) |
X | Express Service (Skip some stops, faster when compared to E) |