The District of Joban Difference between revisions of "Nobori Station"

Difference between revisions of "Nobori Station"

From The District of Joban
 
(One intermediate revision by the same user not shown)
Line 12: Line 12:
|-
|-
| style="text-align:left" | Platform 2
| style="text-align:left" | Platform 2
| style="text-align:left" |{{Route|#D5007F|[[Keio Line]]}}towards Iwaki →
| style="text-align:left" | <span style="visibility:hidden">→</span> {{Route|#D5007F|[[Keio Line]]}}towards Iwaki →
|-
|-
| style="text-align:center" | Platform 1
| style="text-align:left" | Platform 1
|← {{Route|#D5007F|[[Keio Line]]}}towards [[Aki Station|Aki]]/[[Hatchōbori Station|Hatchōbori]]
| style="text-align:left" | ← {{Route|#D5007F|[[Keio Line]]}}towards [[Aki Station|Aki]]/[[Hatchōbori Station|Hatchōbori]]
|-
|-
| colspan="2" style="border:solid 3px;border-bottom:none" | Side platform, doors will open on the left
| colspan="2" style="border:solid 3px;border-bottom:none" |Side platform, doors will open on the left
|}
|}

Latest revision as of 01:23, 18 August 2022

諾博里
Nobori
Nobori Station.png
An 3036 stock approaching Nobori Station Platform 1
General Information
Location 10412 ~ -4222
Fare Zone 11
World Overworld
Owned by KCRC
Line(s) Keio Line
Tracks 2
Construction Information
Structure Type At-Grade
Disabled Access No


Nobori Station is a station located on the Northern Part of Joban, served by the KCRC Keio Line.

Station Layout

G Exits
Side platform, doors will open on the left
Platform 2 Keio Line towards Iwaki →
Platform 1 Keio Line towards Aki/Hatchōbori
Side platform, doors will open on the left