Difference between revisions of "Template:InfoBox route"
Views
Actions
Namespaces
Variants
Tools
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="infobox"> | <div class="infobox"> | ||
{{#if:{{{title_zh|}}}|<div class="infobox-title">{{{title_zh}}}</div>}} | |||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | ||
{{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} {{#if:{{{colorline2|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline2}}}"></div>|}} {{#if:{{{colorline3|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline3}}}"></div>|}} | {{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} {{#if:{{{colorline2|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline2}}}"></div>|}} {{#if:{{{colorline3|}}}|<div style="height: 6px;width:100%;background-color:{{{colorline3}}}"></div>|}} | ||
Line 101: | Line 102: | ||
<noinclude> | <noinclude> | ||
{{InfoBox route | {{InfoBox route | ||
|title_zh = 路線名稱 | |||
|title = Route Name | |title = Route Name | ||
|colorline1 = #00FF22 | |colorline1 = #00FF22 | ||
Line 137: | Line 139: | ||
"title": { | "title": { | ||
"label": "Route Name", | "label": "Route Name", | ||
"description": "Placed on the top", | |||
"type": "string" | |||
}, | |||
"title_zh": { | |||
"label": "Route Name (Chinese)", | |||
"description": "Placed on the top", | "description": "Placed on the top", | ||
"type": "string" | "type": "string" | ||
Line 228: | Line 235: | ||
"label": "Former rolling stock", | "label": "Former rolling stock", | ||
"description": "List of trains that had operated in this line", | "description": "List of trains that had operated in this line", | ||
"type": "string" | |||
}, | |||
"vehicle": { | |||
"label": "Vehicle", | |||
"description": "List of vehicles the route is currently running (Bus)", | |||
"type": "string" | |||
}, | |||
"fare": { | |||
"label": "Fare", | |||
"description": "For routes with one-time fare only", | |||
"type": "string" | "type": "string" | ||
}, | }, |
Latest revision as of 18:33, 28 August 2024
Status | Operational |
---|---|
Owner | KCRC |
Locale | Lamtsu |
Termini | Station 1 Station 2 |
Type | Rapid Transit |
---|---|
Operator(s) | Rigel Corp |
Depot(s) | Lightstone |
Rolling stock | C151C |
Vehicle | Volvo B9TL |
Former Rolling Stock | C151B |
Opened | May 1, 1982 |
---|---|
Closed | May 2, 1982 |
Line Length | 20km |
---|---|
Track gauge | 1,432mm |
Electrification | 1.5 kV DC |
Infobox template for a route
Parameter | Description | Type | Status | |
---|---|---|---|---|
Route Name | title | Placed on the top | String | optional |
Route Name (Chinese) | title_zh | Placed on the top | String | optional |
Colored Line | colorline1 | Displayed as a line below the title. Use hex color code | String | optional |
Colored Line (Extra) | colorline2 | Colored line, use for different express color. Otherwise not needed | String | optional |
Colored Line (Extra 2) | colorline3 | Colored line, use for different express color. Otherwise not needed | String | optional |
Thumbnail Image | image | Placed below the title | String | optional |
Image Description | image_desc | Small text below the thumbnail | String | optional |
General (Category) | general_category | Displayed Text | String | optional |
Status | status | Status of the line | String | optional |
Owner | owner | Owner of the route | String | optional |
Locale | locale | Approx city/country of this line's location | String | optional |
Terminus | terminus | Terminus, usually the start and the end of the line | String | optional |
Stations Amount | station_amount | Amount of stations of the line | String | optional |
Initials | initials | Abbreviation of the route's name/Route Code | String | optional |
Service (Category) | service_category | Displayed Text | String | optional |
Line Type | line_type | Transit Type of the line | String | optional |
Operators | operators | Operators of the route | String | optional |
Depots | depots | List of depots that's assigned to run this route | String | optional |
Rolling stock | rolling_stock | List of trains the route is currently running | String | optional |
Former rolling stock | former_rolling_stock | List of trains that had operated in this line | String | optional |
Vehicle | vehicle | List of vehicles the route is currently running (Bus) | String | optional |
Fare | fare | For routes with one-time fare only | String | optional |
History (Category) | hist_category | Displayed Text | String | optional |
Line Opened Date | line_opened | Date when the line started operation | String | optional |
Line Closed Date | line_closed | Date when the line stopped operation | String | optional |
Technical (Category) | technical_category | Displayed Text | String | optional |
Line Length | line_length | Approx. distance of the entire line | String | optional |
Track gauge | track_gauge | Track gauge | String | optional |
Electrification | electrification | Electrification | String | optional |
Operating Speed | operate_speed | Average operating speed of the line | String | optional |
Route Map (Category) | rtmap_category | Displayed Text | String | optional |
Route Map image | rtmap_image | Image of the route map of the line | String | optional |