Difference between revisions of "Template:InfoBox station"
Template page
Views
Actions
Namespaces
Variants
Tools
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{#if:{{{name_small|}}}|<div class="infobox-title"><small>{{{name_small}}}</small></div>}} | {{#if:{{{name_small|}}}|<div class="infobox-title"><small>{{{name_small}}}</small></div>}} | ||
{{#if:{{{name_large|}}}|<div class="infobox-title">{{{name_large}}}</div>}} | {{#if:{{{name_large|}}}|<div class="infobox-title">{{{name_large}}}</div>}} | ||
{{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} | |||
{{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} | {{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} | ||
{{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | ||
Line 19: | Line 20: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{general_category|}}}|<div class="infobox-category"> | {{#if:{{{general_category|}}}|<div class="infobox-category">{{{general_category}}}</div>}} | ||
<table> | <table> | ||
{{#if:{{{location|}}}|<tr> | {{#if:{{{location|}}}|<tr> | ||
Line 28: | Line 29: | ||
<th>Coordinates</th> | <th>Coordinates</th> | ||
<td>{{{coords}}}</td> | <td>{{{coords}}}</td> | ||
</tr>}} | |||
{{#if:{{{fare_zone|}}}|<tr> | |||
<th>Fare Zone</th> | |||
<td>{{{fare_zone}}}</td> | |||
</tr>}} | |||
{{#if:{{{world|}}}|<tr> | |||
<th>World</th> | |||
<td>{{{world}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{owner|}}}|<tr> | {{#if:{{{owner|}}}|<tr> | ||
Line 54: | Line 63: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{construction_category|}}}|<div class="infobox-category"> | {{#if:{{{construction_category|}}}|<div class="infobox-category">{{{construction_category}}}</div>}} | ||
<table> | <table> | ||
{{#if:{{{structure_type|}}}|<tr> | {{#if:{{{structure_type|}}}|<tr> | ||
Line 94: | Line 103: | ||
|image = joban_logo_transparent.png | |image = joban_logo_transparent.png | ||
|image_desc = Insert station photo | |image_desc = Insert station photo | ||
|general_category= | |general_category=General Information | ||
|location = Joban | |location = Joban | ||
|coords = 4984 -1053 | |coords = 4984 -1053 | ||
|fare_zone = 5 | |||
|platforms = 14 | |platforms = 14 | ||
|tracks = 14 | |tracks = 14 | ||
Line 138: | Line 148: | ||
"general_category": { | "general_category": { | ||
"label": "General (Category)", | "label": "General (Category)", | ||
"description": " | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"location": { | "location": { | ||
"label": "Location | "label": "Location", | ||
"description": "X and Z position of a station", | "description": "X and Z position of a station", | ||
"type": "string" | "type": "string" | ||
Line 179: | Line 189: | ||
"label": "Disabled Access", | "label": "Disabled Access", | ||
"description": "Does the station has disabled access? Yes/No/Partial", | "description": "Does the station has disabled access? Yes/No/Partial", | ||
"type": "string" | |||
}, | |||
"construction_category": { | |||
"label": "Construction (Category)", | |||
"description": "Displayed Text", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 193: | Line 208: | ||
"other_category": { | "other_category": { | ||
"label": "Others (Category)", | "label": "Others (Category)", | ||
"description": " | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 203: | Line 218: | ||
"history_category": { | "history_category": { | ||
"label": "History (Category)", | "label": "History (Category)", | ||
"description": " | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
Line 212: | Line 227: | ||
}, | }, | ||
"stn_closed": { | "stn_closed": { | ||
"label": "Station | "label": "Station Closed Date", | ||
"description": "Date when the station stopped operation", | "description": "Date when the station stopped operation", | ||
"type": "string" | "type": "string" |
Latest revision as of 22:53, 15 August 2022
中文
English
Insert station photo
General Information
Location | Joban |
---|---|
Coordinates | 4984 -1053 |
Fare Zone | 5 |
Platforms | 14 |
Tracks | 14 |
Connections | Bus |
Construction
Structure Type | At-Grade |
---|---|
Platform Levels | 2 |
Disabled Access | Yes |
Other information
Station Code | ADM |
---|
History
Opened | Jan 3, 2003 |
---|
Infobox template for a station
Parameter | Description | Type | Status | |
---|---|---|---|---|
Station Name (Small) | name_small | Placed on the title, use for Chinese | String | optional |
Station Name (Large) | name_large | Placed on the title, use for English | String | optional |
Thumbnail Image | image | Placed below the title | String | optional |
Image Description | image_desc | Small text below the thumbnail | String | optional |
General (Category) | general_category | Displayed Text | String | optional |
Location | location | X and Z position of a station | String | optional |
Owner | owner | Owner of the station | String | optional |
Operator | operator | Operator of the station | String | optional |
Lines | lines | All lines passing by this station | String | optional |
Platforms | platforms | Number of platforms in this station | String | optional |
Tracks | tracks | Number of tracks in this station | String | optional |
Connections | connections | Transport interchange | String | optional |
Disabled Access | disabled_access | Does the station has disabled access? Yes/No/Partial | String | optional |
Construction (Category) | construction_category | Displayed Text | String | optional |
Structure Type | structure_type | At-Grade/Underground/Elevated | String | optional |
Platform Levels | platform_levels | Number of platform level (w/o concourse) | String | optional |
Others (Category) | other_category | Displayed Text | String | optional |
Station Code | stn_code | Station code, negotiate with other operator on interchange. | String | optional |
History (Category) | history_category | Displayed Text | String | optional |
Station Opened Date | stn_opened | Date when the station started operation | String | optional |
Station Closed Date | stn_closed | Date when the station stopped operation | String | optional |