Difference between revisions of "Mei Tao Light Rail"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
Micahmouse (talk | contribs) (Created page with "{{InfoBox route|title=Mei Tao Light Rail|depots=Mei Tao Depot|operate_speed=40km/h|electrification=0%|track_gauge=1435 mm|line_length=700m|technical_category=Technical Details|line_opened=April 1st 2022|hist_category=History|rolling_stock=Light Rail|operators=Harmony Rail Transit (Lamtsu)|colorline1=d65d11|line_type=Light Rail|service_category=Service Details|station_amount=2|terminus=Mei Tao Mei Tao Village|locale=Sorano|owner=Harmony Rail Transit (Joban)|status=operati...") |
|||
Line 1: | Line 1: | ||
{{InfoBox route|title=Mei Tao Light Rail|depots=Mei Tao Depot|operate_speed=40km/h|electrification=0%|track_gauge=1435 mm|line_length=700m|technical_category=Technical Details|line_opened= | {{InfoBox route|title=Mei Tao Light Rail|depots=Mei Tao Depot|operate_speed=40km/h|electrification=0%|track_gauge=1435 mm|line_length=700m|technical_category=Technical Details|line_opened=around Feb 2022|hist_category=History|rolling_stock=Light Rail|operators=Harmony Rail Transit (Lamtsu)|colorline1=d65d11|line_type=Light Rail|service_category=Service Details|station_amount=2|terminus=Mei Tao | ||
Mei Tao Village|locale=Sorano|owner=Harmony Rail Transit (Joban)|status=operational|general_category=General Information|image=meitaolightrail.jpg|ridership=106}} | Mei Tao Village|locale=Sorano|owner=Harmony Rail Transit (Joban)|status=operational|general_category=General Information|image=meitaolightrail.jpg|ridership=106}} | ||
The Mei Tao Light Rail is a [[Light Rail]] system in Mei Tao, Sorano. The 700m line is the shortest of all the lines, light rail or heavy rail, operated by [[Harmony Rail Transit (Joban)]]. It functions as an effective continuation of the Capital East Line from Mei Tao station, as there are minimal developments around Mei Tao station. The line links Mei Tao Village to Mei Tao CEL station. | The Mei Tao Light Rail is a [[Light Rail]] system in Mei Tao, Zhongxiao District, Ngo Tin City, Empire of Sorano. The 700m line is the second shortest of all the lines (Sam Lei Tin Branch is shortest), light rail or heavy rail, operated by [[Harmony Rail Transit (Joban)]]. It functions as an effective continuation of the Capital East Line from Mei Tao station, as there are minimal developments around Mei Tao station. The line links Mei Tao Village to Mei Tao CEL station. | ||
== Stations == | == Stations == | ||
Line 28: | Line 28: | ||
== History == | == History == | ||
The line opened | The line opened at around Feb 2022. | ||
== See Also == | == See Also == | ||
[[Tai Hing Tram]] | [[Tai Hing Tram]] |
Latest revision as of 16:09, 1 May 2022
Mei Tao Light Rail
General
Status | operational |
---|---|
Owner | Harmony Rail Transit (Joban) |
Locale | Sorano |
Termini | Mei Tao Mei Tao Village |
Stations | 2 |
Service
Type | Light Rail |
---|---|
Operator(s) | Harmony Rail Transit (Lamtsu) |
Depot(s) | Mei Tao Depot |
Rolling stock | Light Rail |
History
Opened | around Feb 2022 |
---|
Technical
Line Length | 700m |
---|---|
Track gauge | 1435 mm |
Electrification | 0% |
Operating speed | 40km/h |
The Mei Tao Light Rail is a Light Rail system in Mei Tao, Zhongxiao District, Ngo Tin City, Empire of Sorano. The 700m line is the second shortest of all the lines (Sam Lei Tin Branch is shortest), light rail or heavy rail, operated by Harmony Rail Transit (Joban). It functions as an effective continuation of the Capital East Line from Mei Tao station, as there are minimal developments around Mei Tao station. The line links Mei Tao Village to Mei Tao CEL station.
Stations
No. | Station | CJK | Distance | Transfers | Location |
---|---|---|---|---|---|
HRT-0021L | Mei Tao | 梅萄 | 0.0 | Capital East Line | Mei Tao, Sorano |
HRT-0021Lb | Mei Tao Village | 梅萄村 | 0.7 |
History
The line opened at around Feb 2022.