Difference between revisions of "Harmony Rail Group"
Views
Actions
Namespaces
Variants
Tools
Micahmouse (talk | contribs) (Created page with "The Harmony Rail Transit Group (often shortened to Harmony Rail Group) consists of 9 for-profit joint-stock companies owned by the central body of Harmony Rail Transit. In Joban, the Harmony Rail Transit network in the district is managed directly by the parent HRT company, while the operations in Sorano and Lamtsu are owned and operated by Harmony Rail Transit (Lamtsu). == Companies == === Main Companies === The Harmony Rail Group con...") |
|||
Line 68: | Line 68: | ||
| | | | ||
|- | |- | ||
|Harmony Rail Transit ( | |Harmony Rail Transit (Yunlong) | ||
|Passenger | |Passenger | ||
| | | | ||
|Dark Blue | |Dark Blue | ||
|Not Listed | |Not Listed | ||
| | |Yunlong | ||
| | | | ||
|- | |- | ||
|Harmony Rail Transit (New | |Harmony Rail Transit (New Tsihai) | ||
|Passenger | |Passenger | ||
| | | | ||
|Orange | |Orange | ||
|Not Listed | |Not Listed | ||
|New | |New Tsihai | ||
| | | | ||
|- | |- | ||
|Harmony Rail Transit ( | |Harmony Rail Transit (Kong Shing-Tamio) | ||
|Passenger | |Passenger | ||
| | | | ||
|Light Blue | |Light Blue | ||
|Not Listed | |Not Listed | ||
| | |Kong Shing | ||
Tamio | |||
| | | | ||
|- | |- | ||
|Harmony Rail Transit ( | |Harmony Rail Transit (Season Country) | ||
|Passenger | |Passenger | ||
| | | | ||
|Magenta | |Magenta | ||
|Not Listed | |Not Listed | ||
| | |Seasons Country | ||
| | | | ||
|- | |- |
Revision as of 22:24, 29 April 2022
The Harmony Rail Transit Group (often shortened to Harmony Rail Group) consists of 9 for-profit joint-stock companies owned by the central body of Harmony Rail Transit. In Joban, the Harmony Rail Transit network in the district is managed directly by the parent HRT company, while the operations in Sorano and Lamtsu are owned and operated by Harmony Rail Transit (Lamtsu).
Companies
Main Companies
The Harmony Rail Group consists of 7 passenger companies, one multi-modal company, and one non-railway company. In most places, the Harmony Rail Transit company in the region generally drops the location suffix, excluding in Sorano and Lamtsu, where a distinction is made between the Lamtsu subsidiary and the parent company.
The 8 Railway Companies of the Harmony Rail Group are separated by region, with nearly all operations within the prescribed borders. However, some Long-Distance services such as the Seiyo Shinkansen and the Ome Liner extend beyond the boundaries. The Seiyo Shinkansen is operated by Harmony Rail Transit (Joban) but runs far into the borders of the Lamtsu Division.
New Tshai Industries is the primary rolling stock manufacturer and designer for the Harmony Rail Group, and does not operate any services of it's own. It is also the only HRT company to not include "HRT" in it's name.
Several of these companies have subsidiaries of their own.
Company Name | Business | Logo | Colour | Traded As | Regions of Operation | Notable Lines |
Harmony Rail Transit (Joban) | Passenger | Pink | Fuka Stock Exchange
Joban Stock Exchange |
District of Joban
Ngo Tin City (Sorano) |
Capital East Line
Seiyo Shinkansen | |
Harmony Rail Transit (Lamtsu) | Multi-Modal | Faded
Light Blue |
SSE 200
(Sorano Stock Exchange) |
Lamtsu Capital City
Federation of Sorano |
Ome Line
Yamate Line | |
Harmony Rail Transit (Centown) | Passenger | Purple | Not Listed | Centown | Rick Astley Memorial Railway | |
Harmony Rail Transit (Kingsburgh) | Passenger | Blue | Not Listed | Kingsburgh | ||
Harmony Rail Transit (Yunlong) | Passenger | Dark Blue | Not Listed | Yunlong | ||
Harmony Rail Transit (New Tsihai) | Passenger | Orange | Not Listed | New Tsihai | ||
Harmony Rail Transit (Kong Shing-Tamio) | Passenger | Light Blue | Not Listed | Kong Shing
Tamio |
||
Harmony Rail Transit (Season Country) | Passenger | Magenta | Not Listed | Seasons Country | ||
New Tshai Industries | Manufacturing | Grey | Not Listed | Universal | None | |
Companies not fully owned by Harmony Rail Transit | ||||||
Sorano-Misato Railway Transit (50%) | Passenger | Red | Not traded | Lamtsu | Kansai Main Line
Misato City Tram |
Subsidiary Companies
- Harmony Rail Transit (Joban)
- HRT High-Speed
- Harmony Rail Transit (Lamtsu), Real Estate and property management
- Lamtsu Railway Company (100%), Railway operation
- Lamtsu Freight Railway Company (100%)
- Ome Railway (75%), Ome Line rural services
- Lamtsu Railway Environment Design (50%), Station design and railway jingles
- Lamtsu Railway Technology and Transportation Agency (100%), Rolling stock and technology development and purchase
- Lamtsu Virtual Youtuber Park Cooperation (50%), Park Management
- Lamtsu Railway Company (100%), Railway operation