Difference between revisions of "Main Page"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
m |
m (Add System Map) |
||
Line 9: | Line 9: | ||
This is a wiki page run by staffs and administrators, with the main goal of introducing the history and details of Joban/Joestu to every visitors. Contents may not be up-to-date, so please <strong>only use this wiki page as a reference</strong>. | This is a wiki page run by staffs and administrators, with the main goal of introducing the history and details of Joban/Joestu to every visitors. Contents may not be up-to-date, so please <strong>only use this wiki page as a reference</strong>. | ||
=== System Map === | |||
[[File:Joban System Map.png|center|thumb|1008x1008px]] | |||
=== Route List === | |||
{| class="wikitable" style="margin:auto;table-layout: fixed;" | {| class="wikitable" style="margin:auto;table-layout: fixed;" | ||
|- | |- | ||
!<big>[[KCR]]</big> | !<big>[[KCR]]</big> | ||
Line 41: | Line 42: | ||
| | | | ||
|[[North South Line]] | |[[North South Line]] | ||
|- | |||
|Tsz Kiu Line | |||
| | |||
| | |||
|- | |- | ||
|[[Fuka Lightrail]] | |[[Fuka Lightrail]] |
Revision as of 23:27, 30 May 2022
Welcome to the wiki page of The District of Joban
The District of Joban (formally known as Country of Joestu) is one of the biggest Minecraft server that is based on Minecraft Transit Railway Mod.
With much experienced builders, The District of Joban is now home to one of the most realistic and easy-riding railway networks in the MTR Mod community.
This is a wiki page run by staffs and administrators, with the main goal of introducing the history and details of Joban/Joestu to every visitors. Contents may not be up-to-date, so please only use this wiki page as a reference.