Difference between revisions of "Central South Station"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
Micahmouse (talk | contribs) m (The Lamtsu Railway's been changed to the Seiyo Shinkansen (Ask Adora)) |
(Station Layout, update info) |
||
Line 1: | Line 1: | ||
{{InfoBox station|name_small=中環南|name_large=Central South|image_desc=Central South Station|general_category=General information|location=Central district, Joban|owner=KCR(Joestu Line,Tohoku Shinkansen), | {{InfoBox station|name_small=中環南|name_large=Central South|image_desc=Central South Station|general_category=General information|location=Central district, Joban|owner=KCR(Joestu Line,Tohoku Shinkansen), Qingli Railways (Shuntien Line), Rigel Corp(Central/Joban Light Rail)|operator=Qingli Railways , KCR|lines={{Route|#1BC4EF|[[Tohoku Shinkansen]]}}<br>{{Route|#09D7B1|[[Joestu Line]]}}<br>{{Route|#A084D3|[[Tsz Kiu Line]]}}<br>{{Route|#0024DD|[[Shuntien Line]]}}<br>{{Route|#831A1A|[[North South Line]]}}<br>{{Route|#3A7D04|[[Central Light Rail]]}}<br>{{Route|#00478C|[[Joban Light Rail]]}}<br>{{Route|#008B8B|[[Airport Express]]}}<br>{{Route|#E870D9|[[Seiyo Shinkansen]]}}|platforms=18|tracks=18|disabled_access=East Concourse|structure_type=At-Grade/<br>Underground|platform_levels=3|image=Central South Station.jpg}} | ||
=Central South= | =Central South= | ||
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red | Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red. | ||
The station connects the [[Shuntien Line]], [[North South Line]], [[Tsz Kiu Line]], [[Central Light Rail]], [[Joban Light Rail]], [[Airport Express,]] [[Tohoku Shinkansen]], [[Joestu Line]] and [[Seiyo Shinkansen]]. | |||
=== Station Layout === | |||
{| class="wikitable" | |||
!Floor | |||
!Platforms | |||
!Routes | |||
!Destination | |||
!State | |||
|- | |||
! rowspan="2" |G | |||
!Platform 1 | |||
!Central/Joban Light Rail | |||
!Fuka/Central | |||
!'''Opened''' | |||
|- | |||
|Platform 2 | |||
|Central/Joban Light Rail | |||
|Terminus | |||
|Opened | |||
|- | |||
| rowspan="7" |L1 | |||
|Platform 8 | |||
|Tohoku Shinkansen | |||
|Metropolis/Fuka | |||
|Opened | |||
|- | |||
|Platform 9 | |||
|Seiyo Shinkansen | |||
|Lamtsu | |||
|'''Not ready''' | |||
|- | |||
|Platform 10 | |||
|Unused | |||
|N/A | |||
|'''Not ready''' | |||
|- | |||
|Platform 11 | |||
|Joestu Line (City Section) | |||
|Terminus | |||
|Opened | |||
|- | |||
|Platform 12 | |||
|Joestu Line (City Section) | |||
|Akasaka | |||
|Opened | |||
|- | |||
|Platform 13 | |||
|Tsz Kiu Line | |||
|Sai Kong | |||
|Opened | |||
|- | |||
|Platform 14 | |||
|Tsz Kiu Line | |||
|Central | |||
|Opened | |||
|- | |||
| rowspan="5" |L2 | |||
|Platform 3 | |||
|North South Line | |||
|South Beach | |||
|Opened | |||
|- | |||
|Platform 4 | |||
|North South Line | |||
|North Esplanade | |||
|Opened | |||
|- | |||
|Platform 5 | |||
|Shuntien Line | |||
|South Horizons | |||
|'''Not ready''' | |||
|- | |||
|Platform 6 | |||
|Shuntien Line | |||
|Saper Hill | |||
|'''Not ready''' | |||
|- | |||
|Platform 7 | |||
|Unused | |||
|N/A | |||
|'''Not ready''' | |||
|- | |||
| rowspan="4" |R1 | |||
(Rigel Concourse) | |||
|Platform 15 | |||
|Rigel Line | |||
|Draco | |||
|'''Not ready''' | |||
|- | |||
|Platform 16 | |||
|Rigel Line | |||
|Racecourse | |||
|'''Not ready''' | |||
|- | |||
|Platform 17 | |||
|Airport Express | |||
|Fuka | |||
|Opened | |||
|- | |||
|Platform 18 | |||
|Airport Express | |||
|Airport | |||
|Opened | |||
|} |
Revision as of 17:25, 7 April 2023
中環南
Central South
Central South Station
General information
Location | Central district, Joban |
---|---|
Owned by | KCR(Joestu Line,Tohoku Shinkansen), Qingli Railways (Shuntien Line), Rigel Corp(Central/Joban Light Rail) |
Operated by | Qingli Railways , KCR |
Line(s) | Tohoku Shinkansen Joestu Line Tsz Kiu Line Shuntien Line North South Line Central Light Rail Joban Light Rail Airport Express Seiyo Shinkansen |
Platforms | 18 |
Tracks | 18 |
Structure Type | At-Grade/ Underground |
---|---|
Platform Levels | 3 |
Disabled Access | East Concourse |
Central South
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red.
The station connects the Shuntien Line, North South Line, Tsz Kiu Line, Central Light Rail, Joban Light Rail, Airport Express, Tohoku Shinkansen, Joestu Line and Seiyo Shinkansen.
Station Layout
Floor | Platforms | Routes | Destination | State |
---|---|---|---|---|
G | Platform 1 | Central/Joban Light Rail | Fuka/Central | Opened |
Platform 2 | Central/Joban Light Rail | Terminus | Opened | |
L1 | Platform 8 | Tohoku Shinkansen | Metropolis/Fuka | Opened |
Platform 9 | Seiyo Shinkansen | Lamtsu | Not ready | |
Platform 10 | Unused | N/A | Not ready | |
Platform 11 | Joestu Line (City Section) | Terminus | Opened | |
Platform 12 | Joestu Line (City Section) | Akasaka | Opened | |
Platform 13 | Tsz Kiu Line | Sai Kong | Opened | |
Platform 14 | Tsz Kiu Line | Central | Opened | |
L2 | Platform 3 | North South Line | South Beach | Opened |
Platform 4 | North South Line | North Esplanade | Opened | |
Platform 5 | Shuntien Line | South Horizons | Not ready | |
Platform 6 | Shuntien Line | Saper Hill | Not ready | |
Platform 7 | Unused | N/A | Not ready | |
R1
(Rigel Concourse) |
Platform 15 | Rigel Line | Draco | Not ready |
Platform 16 | Rigel Line | Racecourse | Not ready | |
Platform 17 | Airport Express | Fuka | Opened | |
Platform 18 | Airport Express | Airport | Opened |