Difference between revisions of "List of Transport Companies"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
Micahmouse (talk | contribs) m |
Micahmouse (talk | contribs) m (→The "Big 3") |
||
Line 6: | Line 6: | ||
* [[KCR]] | * [[KCR]] | ||
* [[Rigel Corporation]] | * [[Rigel Corporation]] | ||
* [[Harmony Rail Group|Harmony Rail Group ( | * [[Harmony Rail Group|Harmony Rail Group (3 Constituent Companies)]] | ||
** [[Harmony Rail Transit (Joban)]] | ** [[Harmony Rail Transit (Joban)]] | ||
** [[Harmony Rail Transit (Lamtsu)]] | ** [[Harmony Rail Transit (Lamtsu)]] | ||
**[[Harmony Rail Transit (New Tsihai)]] | |||
== Major Private Companies == | == Major Private Companies == | ||
Line 15: | Line 16: | ||
=== [[Lamtsu Capital City|Lamtsu Region]] === | === [[Lamtsu Capital City|Lamtsu Region]] === | ||
* Sorano-Misato Railway Transport (SMRT) (2 Constituent Companies) | * [[Haebaru Railway Company|Nantetsu]] | ||
*[[Lamtsu Metro]] | |||
*Sorano-Misato Railway Transport (SMRT) (2 Constituent Companies) | |||
** [[Misato Railway Transport|Misato Railway Transport (Mitetsu/MRT)]] | ** [[Misato Railway Transport|Misato Railway Transport (Mitetsu/MRT)]] | ||
** [[Lamtsu Rapid Transit|Lamtsu Rapid Transit (LRT)]] | ** [[Lamtsu Rapid Transit|Lamtsu Rapid Transit (LRT)]] |
Revision as of 12:25, 21 July 2022
The List of Transport Companies lists all the transport companies in Joban.
The "Big 3"
The "Big 3" Railway companies are the 3 largest railway companies in Joban and Sorano by profit and influence.
Major Private Companies
These railway companies do not enjoy the same sort of dominance over the market as the Big 3, but may transport to a greater extent and even dominate in some areas.
Lamtsu Region
- Nantetsu
- Lamtsu Metro
- Sorano-Misato Railway Transport (SMRT) (2 Constituent Companies)
- Chutetsu (中鉄道)
- Lamtsu Ferry Corporation
Minor Private Companies
Lamtsu Region
Third-Sector Railways
Lamtsu Region
Defunct Companies
These companies have been bought over, went bankrupt or closed down.