Difference between revisions of "JCM:Blocks"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
(Created page with "{{DraftBox}} * Auto Iron Door * Butterfly Light * Ceiling (45 deg) * JCM:Circle Wall * JCM:Departure Pole * JCM:Departure Timer * JCM:Emergency Stop Button (TCL) * JCM:Emergency Stop Button (TML) * JCM:Emergency Stop Button (SIL) * JCM:Enquiry Machine 1 * JCM:Enquiry Machine 2 * JCM:Enquiry Machine 3 * JCM:Enquiry Machine 4 * JCM:Exit Signs * JCM:Fare Saver *...") |
|||
Line 1: | Line 1: | ||
{{DraftBox}} | {{DraftBox}}{{JCMVer|version=1.1.5}} | ||
* [[JCM:Auto Iron Door|Auto Iron Door]] | * [[JCM:Auto Iron Door|Auto Iron Door]] | ||
* [[JCM:Butterfly Light|Butterfly Light]] | * [[JCM:Butterfly Light|Butterfly Light]] | ||
* [[JCM:Ceiling 1|Ceiling (45 deg)]] | * [[JCM:Ceiling 1|Ceiling (45 deg)]] | ||
* [[JCM:Circle Wall]] | * [[JCM:Circle Wall|Circle Wall]] | ||
* [[JCM:Departure Pole]] | * [[JCM:Departure Pole|Departure Pole]] | ||
* [[JCM:Departure Timer]] | * [[JCM:Departure Timer|Departure Timer]] | ||
* [[JCM:Emergency Stop Button (TCL)]] | * [[JCM:Emergency Stop Button (TCL)|Emergency Stop Button (TCL)]] | ||
* [[JCM:Emergency Stop Button (TML)]] | * [[JCM:Emergency Stop Button (TML)|Emergency Stop Button (TML)]] | ||
* [[JCM:Emergency Stop Button (SIL)]] | * [[JCM:Emergency Stop Button (SIL)|Emergency Stop Button (SIL)]] | ||
* [[JCM:Enquiry Machine 1]] | * [[JCM:Enquiry Machine 1|Enquiry Machine]] | ||
* [[JCM:Enquiry Machine 2]] | * [[JCM:Enquiry Machine 2|Railway Vision Enquiry Machine]] | ||
* [[JCM:Enquiry Machine 3]] | * [[JCM:Enquiry Machine 3|Enquiry Machine (Wall mounted)]] | ||
* [[JCM:Enquiry Machine 4]] | * [[JCM:Enquiry Machine 4|KCR Enquiry Machine (Wall mounted)]] | ||
* [[JCM:Exit Signs]] | * [[JCM:Exit Signs|Exit Signs]] | ||
* [[JCM:Fare Saver]] | * [[JCM:Fare Saver|Fare Saver]] | ||
* [[JCM:Helpline | * [[JCM:Helpline|Helpline (With Sticker)]] | ||
* [[JCM:Helpline | * [[JCM:Helpline|Helpline]] | ||
* [[JCM:Helpline | * [[JCM:Helpline (East Rail Line Type)|Helpline (East Rail Line Type)]] | ||
* [[JCM:Helpline | * [[JCM:Helpline (Standing)|Helpline (Standing)]] | ||
* [[JCM:KCR Station Name Sign]] | * [[JCM:KCR Station Name Sign|KCR Station Name Sign]] | ||
* [[JCM:KCR Station Name Sign (Station Colored)]] | * [[JCM:KCR Station Name Sign (Station Colored)|KCR Station Name Sign (Station Colored)]] | ||
* [[JCM:KCR Emergency Stop Sign]] | * [[JCM:KCR Emergency Stop Sign|KCR Emergency Stop Sign]] | ||
* [[JCM:Light Lantern]] | * [[JCM:Light Lantern|Light Lantern]] | ||
* [[JCM:Spot Light]] | * [[JCM:Spot Light|Spot Light]] | ||
* [[JCM:Invisible Light Block]] | * [[JCM:Invisible Light Block|Invisible Light Block]] | ||
* [[JCM:MTR Stairs]] | * [[JCM:MTR Stairs|MTR Stairs]] | ||
* [[JCM:Operator Only Button]] | * [[JCM:Operator Only Button|Operator Only Button]] | ||
* [[JCM:PIDS 1A]] | * [[JCM:PIDS 1A|PIDS 1A]] | ||
* [[JCM: | * [[JCM:Old Tsueng Kwan O Line PIDS|Old Tsueng Kwan O Line PIDS]] | ||
* [[JCM:Railway Vision PIDS]] | * [[JCM:Railway Vision PIDS|Railway Vision PIDS]] | ||
* [[JCM:Railway Vision PIDS (SIL 1)]] | * [[JCM:Railway Vision PIDS (SIL 1)|Railway Vision PIDS (SIL 1)]] | ||
* [[JCM:Railway Vision PIDS (SIL 2)]] | * [[JCM:Railway Vision PIDS (SIL 2)|Railway Vision PIDS (SIL 2)]] | ||
* [[JCM:Railway Vision PIDS Pole]] | * [[JCM:Railway Vision PIDS Pole|Railway Vision PIDS Pole]] | ||
* [[JCM:Station Ceiling]] | * [[JCM:Station Ceiling|Station Ceiling]] | ||
* [[JCM:Station Ceiling Pole]] | * [[JCM:Station Ceiling Pole|Station Ceiling Pole]] | ||
* [[JCM:Standing Station Name Sign]] | * [[JCM:Standing Station Name Sign|Standing Station Name Sign]] | ||
* [[JCM:Static Signal Light]] | * [[JCM:Static Signal Light|Static Signal Light]] | ||
* [[JCM:Inverted Signal Light]] | * [[JCM:Inverted Signal Light|Inverted Signal Light]] | ||
* [[JCM:Sound Looper]] | * [[JCM:Sound Looper|Sound Looper]] | ||
* [[JCM:Subsidy Machine]] | * [[JCM:Subsidy Machine|Subsidy Machine]] | ||
* [[JCM:E44 Train Model]] | * [[JCM:E44 Train Model|E44 Train Model]] | ||
* [[JCM:Thales Ticket Barrier]] | * [[JCM:Thales Ticket Barrier|Thales Ticket Barrier]] | ||
* [[JCM:MTR Trespass Signage]] | * [[JCM:MTR Trespass Signage|MTR Trespass Signage]] | ||
* [[JCM:KCR Trespass Signage]] | * [[JCM:KCR Trespass Signage|KCR Trespass Signage]] | ||
* [[JCM:Water Machine]] | * [[JCM:Water Machine|Water Machine]] |
Revision as of 20:08, 13 August 2022
Draft
This article is a work in progress.
Informations might not be complete and will be improved overtime.
- Auto Iron Door
- Butterfly Light
- Ceiling (45 deg)
- Circle Wall
- Departure Pole
- Departure Timer
- Emergency Stop Button (TCL)
- Emergency Stop Button (TML)
- Emergency Stop Button (SIL)
- Enquiry Machine
- Railway Vision Enquiry Machine
- Enquiry Machine (Wall mounted)
- KCR Enquiry Machine (Wall mounted)
- Exit Signs
- Fare Saver
- Helpline (With Sticker)
- Helpline
- Helpline (East Rail Line Type)
- Helpline (Standing)
- KCR Station Name Sign
- KCR Station Name Sign (Station Colored)
- KCR Emergency Stop Sign
- Light Lantern
- Spot Light
- Invisible Light Block
- MTR Stairs
- Operator Only Button
- PIDS 1A
- Old Tsueng Kwan O Line PIDS
- Railway Vision PIDS
- Railway Vision PIDS (SIL 1)
- Railway Vision PIDS (SIL 2)
- Railway Vision PIDS Pole
- Station Ceiling
- Station Ceiling Pole
- Standing Station Name Sign
- Static Signal Light
- Inverted Signal Light
- Sound Looper
- Subsidy Machine
- E44 Train Model
- Thales Ticket Barrier
- MTR Trespass Signage
- KCR Trespass Signage
- Water Machine