Difference between revisions of "Central South Station"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
(Reorganize platform number) |
|||
Line 26: | Line 26: | ||
|- | |- | ||
| rowspan="7" |L1 | | rowspan="7" |L1 | ||
|Platform | |Platform 7 | ||
|Tohoku Shinkansen | |Tohoku Shinkansen | ||
|Metropolis/Fuka | |Metropolis/Fuka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 8 | ||
|Seiyo Shinkansen | |Seiyo Shinkansen | ||
|Lamtsu | |Lamtsu | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 9 | ||
|Seiyo Shinkansen | |Seiyo Shinkansen | ||
| | |Terminus | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 10 | ||
|Joestu Line (City Section) | |Joestu Line (City Section) | ||
|Terminus | |Terminus | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 11 | ||
|Joestu Line (City Section) | |Joestu Line (City Section) | ||
|Akasaka | |Akasaka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 12 | ||
|Tsz Kiu Line | |Tsz Kiu Line | ||
|Sai Kong | |Sai Kong | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 13 | ||
|Tsz Kiu Line | |Tsz Kiu Line | ||
|Central | |Central | ||
Line 62: | Line 62: | ||
|- | |- | ||
| rowspan="6" |L2 | | rowspan="6" |L2 | ||
|Platform | |Platform 14 | ||
|North South Line | |North South Line | ||
|South Beach | |South Beach | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 15 | ||
|North South Line | |North South Line | ||
|North Esplanade | |North Esplanade | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 16 | ||
|Shuntien Line | |Shuntien Line | ||
|South Horizons | |South Horizons | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 17 | ||
|Shuntien Line | |Shuntien Line | ||
|Saper Hill | |Saper Hill | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 18 | ||
|Chun Ging Line | |Chun Ging Line | ||
|Terminus | |Terminus | ||
|'''Not ready''' | |'''Not ready''' | ||
|- | |- | ||
|Platform | |Platform 19 | ||
|Chun Ging Line | |Chun Ging Line | ||
|T.B.A | |T.B.A | ||
Line 94: | Line 94: | ||
| rowspan="4" |R1 | | rowspan="4" |R1 | ||
(Rigel Concourse) | (Rigel Concourse) | ||
|Platform | |Platform 3 | ||
|Rigel Line | |Rigel Line | ||
|Racecourse | |Racecourse | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 4 | ||
|Rigel Line | |Rigel Line | ||
|Draco | |Draco | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 5 | ||
|Airport Express | |Airport Express | ||
|Fuka | |Fuka | ||
|Opened | |Opened | ||
|- | |- | ||
|Platform | |Platform 6 | ||
|Airport Express | |Airport Express | ||
|Airport | |Airport | ||
|Opened | |Opened | ||
|} | |} |
Revision as of 19:39, 3 August 2023
中環南
Central South
Central South Station
General information
Location | Central district, Joban |
---|---|
Owned by | - Kowloon-Canton Railway Corporation - Rigel Corporation (Rigel Line/Airport Express Concourse) |
Operated by | - Kowloon-Canton Railway - Qingli Railways - Rigel Corporation |
Line(s) | Tohoku Shinkansen Joestu Line Tsz Kiu Line Shuntien Line North South Line Central Light Rail Joban Light Rail Rigel Line Airport Express Seiyo Shinkansen |
Platforms | 19 |
Tracks | 19 |
Structure Type | At-Grade/ Underground |
---|---|
Platform Levels | 3 |
Disabled Access | East Concourse |
Central South is a large interchange station owned by KCR, located in the Central district, the station livery is red.
The station connects the Shuntien Line, North South Line, Tsz Kiu Line, Central Light Rail, Joban Light Rail, Airport Express, Tohoku Shinkansen, Joestu Line and Seiyo Shinkansen.
Station Layout
Floor | Platforms | Routes | Destination | State |
---|---|---|---|---|
G | Platform 1 | Central/Joban Light Rail | Fuka/Central | Opened |
Platform 2 | Central/Joban Light Rail | Terminus | Opened | |
L1 | Platform 7 | Tohoku Shinkansen | Metropolis/Fuka | Opened |
Platform 8 | Seiyo Shinkansen | Lamtsu | Not ready | |
Platform 9 | Seiyo Shinkansen | Terminus | Not ready | |
Platform 10 | Joestu Line (City Section) | Terminus | Opened | |
Platform 11 | Joestu Line (City Section) | Akasaka | Opened | |
Platform 12 | Tsz Kiu Line | Sai Kong | Opened | |
Platform 13 | Tsz Kiu Line | Central | Opened | |
L2 | Platform 14 | North South Line | South Beach | Opened |
Platform 15 | North South Line | North Esplanade | Opened | |
Platform 16 | Shuntien Line | South Horizons | Not ready | |
Platform 17 | Shuntien Line | Saper Hill | Not ready | |
Platform 18 | Chun Ging Line | Terminus | Not ready | |
Platform 19 | Chun Ging Line | T.B.A | Not ready | |
R1
(Rigel Concourse) |
Platform 3 | Rigel Line | Racecourse | Opened |
Platform 4 | Rigel Line | Draco | Opened | |
Platform 5 | Airport Express | Fuka | Opened | |
Platform 6 | Airport Express | Airport | Opened |