Difference between revisions of "Template:InfoBox route"
Views
Actions
Namespaces
Variants
Tools
m (Fix inconsistent behavior) |
|||
Line 48: | Line 48: | ||
<th>Rolling stock</th> | <th>Rolling stock</th> | ||
<td>{{{rolling_stock}}}</td> | <td>{{{rolling_stock}}}</td> | ||
</tr>}} | |||
{{#if:{{{vehicle|}}}|<tr> | |||
<th>Vehicle</th> | |||
<td>{{{vehicle}}}</td> | |||
</tr>}} | |||
{{#if:{{{fare|}}}|<tr> | |||
<th>Fare</th> | |||
<td>{{{fare}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{former_rolling_stock|}}}|<tr> | {{#if:{{{former_rolling_stock|}}}|<tr> | ||
Line 96: | Line 104: | ||
|colorline1 = #00FF22 | |colorline1 = #00FF22 | ||
|colorline2 = #FF0022 | |colorline2 = #FF0022 | ||
|colorline3 = #2200FF | |||
|image = joban_logo_transparent.png | |image = joban_logo_transparent.png | ||
|image_desc = Insert route images | |image_desc = Insert route images | ||
Line 108: | Line 117: | ||
|depots = [[Lightstone]] | |depots = [[Lightstone]] | ||
|rolling_stock = C151C | |rolling_stock = C151C | ||
|vehicle = Volvo B9TL | |||
|former_rolling_stock = C151B | |former_rolling_stock = C151B | ||
|ridership = 1,025,432 daily average | |ridership = 1,025,432 daily average | ||
Line 137: | Line 147: | ||
"colorline2": { | "colorline2": { | ||
"label": "Colored Line (Extra)", | "label": "Colored Line (Extra)", | ||
"description": "Colored line, use for different express color. Otherwise not needed", | |||
"type": "string" | |||
}, | |||
"colorline3": { | |||
"label": "Colored Line (Extra 2)", | |||
"description": "Colored line, use for different express color. Otherwise not needed", | "description": "Colored line, use for different express color. Otherwise not needed", | ||
"type": "string" | "type": "string" |
Revision as of 18:16, 28 August 2024
Status | Operational |
---|---|
Owner | KCRC |
Locale | Lamtsu |
Termini | Station 1 Station 2 |
Type | Rapid Transit |
---|---|
Operator(s) | Rigel Corp |
Depot(s) | Lightstone |
Rolling stock | C151C |
Vehicle | Volvo B9TL |
Former Rolling Stock | C151B |
Opened | May 1, 1982 |
---|---|
Closed | May 2, 1982 |
Line Length | 20km |
---|---|
Track gauge | 1,432mm |
Electrification | 1.5 kV DC |
Infobox template for a route
Parameter | Description | Type | Status | |
---|---|---|---|---|
Route Name | title | Placed on the top | String | optional |
Colored Line | colorline1 | Displayed as a line below the title. Use hex color code | String | optional |
Colored Line (Extra) | colorline2 | Colored line, use for different express color. Otherwise not needed | String | optional |
Colored Line (Extra 2) | colorline3 | Colored line, use for different express color. Otherwise not needed | String | optional |
Thumbnail Image | image | Placed below the title | String | optional |
Image Description | image_desc | Small text below the thumbnail | String | optional |
General (Category) | general_category | Displayed Text | String | optional |
Status | status | Status of the line | String | optional |
Owner | owner | Owner of the route | String | optional |
Locale | locale | Approx city/country of this line's location | String | optional |
Terminus | terminus | Terminus, usually the start and the end of the line | String | optional |
Stations Amount | station_amount | Amount of stations of the line | String | optional |
Initials | initials | Abbreviation of the route's name/Route Code | String | optional |
Service (Category) | service_category | Displayed Text | String | optional |
Line Type | line_type | Transit Type of the line | String | optional |
Operators | operators | Operators of the route | String | optional |
Depots | depots | List of depots that's assigned to run this route | String | optional |
Rolling stock | rolling_stock | List of trains the route is currently running | String | optional |
Former rolling stock | former_rolling_stock | List of trains that had operated in this line | String | optional |
History (Category) | hist_category | Displayed Text | String | optional |
Line Opened Date | line_opened | Date when the line started operation | String | optional |
Line Closed Date | line_closed | Date when the line stopped operation | String | optional |
Technical (Category) | technical_category | Displayed Text | String | optional |
Line Length | line_length | Approx. distance of the entire line | String | optional |
Track gauge | track_gauge | Track gauge | String | optional |
Electrification | electrification | Electrification | String | optional |
Operating Speed | operate_speed | Average operating speed of the line | String | optional |
Route Map (Category) | rtmap_category | Displayed Text | String | optional |
Route Map image | rtmap_image | Image of the route map of the line | String | optional |