Difference between revisions of "Template:InfoBox station"
Template page
Views
Actions
Namespaces
Variants
Tools
Line 1: | Line 1: | ||
<includeonly> | <includeonly> <div class="infobox"> | ||
<div class="infobox"> | |||
{{#if:{{{name_small|}}}|<div class="infobox-title"><small>{{{name_small}}}</small></div>}} | {{#if:{{{name_small|}}}|<div class="infobox-title"><small>{{{name_small}}}</small></div>}} | ||
{{#if:{{{name_large|}}}|<div class="infobox-title">{{{name_large}}}</div>}} | {{#if:{{{name_large|}}}|<div class="infobox-title">{{{name_large}}}</div>}} | ||
Line 15: | Line 14: | ||
<td>{{{chin_simp}}}</td> | <td>{{{chin_simp}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{Jyutping|}}}|<tr> | {{#if:{{{Jyutping|}}}|<tr> | ||
<th>Jyutping</th> | <th>Jyutping</th> | ||
Line 21: | Line 19: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{general_category|}}}|<div class="infobox-category">{{{general_category}}}</div>}} | {{#if:{{{general_category|}}}|<div class="infobox-category">{{{general_category}}}</div>}} | ||
<table> | <table> | ||
Line 91: | Line 88: | ||
</table> | </table> | ||
</div> | </div> | ||
</includeonly> | </includeonly> <noinclude> | ||
<noinclude> | |||
Infobox for stations, WIP. | Infobox for stations, WIP. | ||
{{InfoBox station | {{InfoBox station | ||
Line 115: | Line 110: | ||
|stn_opened = Jan 3, 2003 | |stn_opened = Jan 3, 2003 | ||
}} | }} | ||
==General Information (general_category)== | ==General Information (general_category)== | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 19:21, 17 April 2022
Infobox for stations, WIP.
中文
English
Insert station photo
General information
Location | Joban |
---|---|
Coordinates | 4984 -1053 |
Platforms | 14 |
Tracks | 14 |
Connections | Bus |
Construction
Structure Type | At-Grade |
---|---|
Platform Levels | 2 |
Disabled Access | Yes |
Other information
Station Code | ADM |
---|
History
Opened | Jan 3, 2003 |
---|
General Information (general_category)
ID | Displayed Content | Example |
---|---|---|
location | Location | A district/city/country |
coords | Coordinates | X, Z |
platforms | Platforms | Amount of Platforms |
tracks | Tracks | Amount of tracks |
connections | Connections | Other transport on that stations |