Difference between revisions of "Metropolis Line"
Views
Actions
Namespaces
Variants
Tools
m |
m (New Infobox) |
||
Line 1: | Line 1: | ||
{{DraftBox}} | {{DraftBox}}{{InfoBox route|title=Metropolis Line|colorline1=#66B3EE|general_category=Overview|status=In-Constructions|owner=[[Rigel Corporation]]|operators=[[Rigel Corporation]]|locale=Joban, [[Southern Island]]|depots=[[Lightstone]]|station_amount=7|line_type=Commuter Rail|technical_category=Technical|track_gauge=1,435mm|operate_speed=95km/h (Average)|electrification=25 kV 50 Hz AC|terminus=[[Lightstone_Station|Lightstone]]<br>[[Sung_Tak_Station|Sung Tak]]|service_category=Service}} | ||
{{InfoBox | |||
|title=Metropolis Line | |||
|colorline1=#66B3EE | |||
| | |||
|operators=[[Rigel Corporation]] | |||
| | |||
| | |||
|line_type=Commuter Rail | |||
| | |||
|track_gauge=1,435mm | |||
|electrification= | |||
}} | |||
The <b>Metropolis line</b> is a rapid transit under constructions by [[Rigel Corporation]], linking between Lightstone and the Southern Island of Joban. It has a total of 7 Stations. | The <b>Metropolis line</b> is a rapid transit under constructions by [[Rigel Corporation]], linking between Lightstone and the Southern Island of Joban. It has a total of 7 Stations. | ||
Line 22: | Line 6: | ||
Constructing a railway to the Southern Island was proposed as early as 1995, however due to the relatively low amount of people in the Southern Island, the plan was rejected. | Constructing a railway to the Southern Island was proposed as early as 1995, however due to the relatively low amount of people in the Southern Island, the plan was rejected. | ||
In March 2009, the Joban Government Railway Development Strategy report envisioned a Rapid Transit Services between the city and the Southern Island. The government invited Harmony Rail Transit and Rigel Corp to submit a proposal for the network Design, Constructions and Operations. Both Rigel Corp and HRT submitted a full proposal by October 2009. | In March 2009, the Joban Government Railway Development Strategy report envisioned a Rapid Transit Services between the city and the Southern Island. The government invited Harmony Rail Transit and Rigel Corp to submit a proposal for the network Design, Constructions and Operations. Both Rigel Corp and HRT submitted a full proposal by October 2009. | ||
In May 2010, the Government adopted Rigel Corp's Proposal. | In May 2010, the Government adopted Rigel Corp's Proposal. | ||
Line 31: | Line 16: | ||
===New Metropolis=== | ===New Metropolis=== | ||
Due to the rapid city development, the existing Metropolis station is no longer at the Center of Metropolis. | Due to the rapid city development, the existing Metropolis station is no longer at the Center of Metropolis. | ||
Eventually in July 2015, A new Metropolis station is plotted, and a new tunnel is constructed linking to the new station. | Eventually in July 2015, A new Metropolis station is plotted, and a new tunnel is constructed linking to the new station. | ||
Line 80: | Line 66: | ||
==See Also== | ==See Also== | ||
[[ | [[Rigel Corporation]] |
Revision as of 21:00, 27 April 2022
Draft
This article is a work in progress.
Informations might not be complete and will be improved overtime.
Status | In-Constructions |
---|---|
Owner | Rigel Corporation |
Locale | Joban, Southern Island |
Termini | Lightstone Sung Tak |
Stations | 7 |
Type | Commuter Rail |
---|---|
Operator(s) | Rigel Corporation |
Depot(s) | Lightstone |
Track gauge | 1,435mm |
---|---|
Electrification | 25 kV 50 Hz AC |
Operating speed | 95km/h (Average) |
The Metropolis line is a rapid transit under constructions by Rigel Corporation, linking between Lightstone and the Southern Island of Joban. It has a total of 7 Stations.
History
Planning
Constructing a railway to the Southern Island was proposed as early as 1995, however due to the relatively low amount of people in the Southern Island, the plan was rejected.
In March 2009, the Joban Government Railway Development Strategy report envisioned a Rapid Transit Services between the city and the Southern Island. The government invited Harmony Rail Transit and Rigel Corp to submit a proposal for the network Design, Constructions and Operations. Both Rigel Corp and HRT submitted a full proposal by October 2009. In May 2010, the Government adopted Rigel Corp's Proposal.
Constructions
In August 2011, constructions began from Lightstone to Metropolis Station. However it was later discovered that the curve radius is too small, and a new tunnel needs to be constructed. In April 2012, A new tunnel is constructed linking between Lightstone and Metropolis
New Metropolis
Due to the rapid city development, the existing Metropolis station is no longer at the Center of Metropolis.
Eventually in July 2015, A new Metropolis station is plotted, and a new tunnel is constructed linking to the new station.
Freight Services
To further relieve traffic congestion, in 2016 the Joban Government released a Railway Development Strategy report, which involves building a new Platform at Lightstone and Sung Tak respectively. The freight service will only run between Lightstone and Sung Tak, while using the old Metropolis tunnel to avoid congesting the main line as much as possible.
Stations
Station Name | Station Name (English) | Connections | Status |
---|---|---|---|
光石 | Lightstone | Rigel Line, Tohoku Shinkansen | Pending opening |
都心 | Metropolis | Southern Line, North East Line | Pending opening |
德雷頓 | Drayton | Fuka Lightrail | Pending opening |
邊廈 | Frontier | Pending opening | |
興安 | Hing On | Under constructions | |
竹田 | Takeda | Under constructions | |
崇德 | Sung Tak | Southern Tramways | Under constructions |