User contributions for LX86
Views
Actions
Namespaces
Variants
Tools
- 23:03, 15 August 2022 diff hist +269 N Kansai Maintence Center Station Created page with "{{Automated}}{{InfoBox station|name_small=関西総合車両センター|name_large=Kansai Maintence Center|general_category=General Information|location=17772 ~ -3380|lines={{Route|#317c5c|KCRC Staff Shuttle}}<br>|fare_zone=-99|world=Overworld|colorline1=#be20d8}}" current
- 23:03, 15 August 2022 diff hist +255 N Aki Station Created page with "{{Automated}}{{InfoBox station|name_small=阿卡|name_large=Aki|general_category=General Information|location=10402 ~ -4901|lines={{Route|#d5007f|Keio Line}}<br>{{Route|#005327|Keio East Line}}<br>|fare_zone=12|world=Overworld|colorline1=#9ffe31}}" current
- 23:03, 15 August 2022 diff hist +221 N Nobori Station Created page with "{{Automated}}{{InfoBox station|name_small=諾博里|name_large=Nobori|general_category=General Information|location=10412 ~ -4222|lines={{Route|#d5007f|Keio Line}}<br>|fare_zone=11|world=Overworld|colorline1=#80bbdb}}"
- 23:03, 15 August 2022 diff hist +216 N Keio Station Created page with "{{Automated}}{{InfoBox station|name_small=京王|name_large=Keio|general_category=General Information|location=10398 ~ -3555|lines={{Route|#d5007f|Keio Line}}<br>|fare_zone=10|world=Overworld|colorline1=#1c5dee}}" current
- 23:03, 15 August 2022 diff hist +320 N Iwaki Station Created page with "{{Automated}}{{InfoBox station|name_small=岩崎|name_large=Iwaki|general_category=General Information|location=10136 ~ -3351|lines={{Route|#d5007f|Keio Line}}<br>{{Route|#00f700|Joestu Line (Countryside Section)}}<br>{{Route|#f45cb9|East West Crossrail}}<br>|fare_zone=9|world=Overworld|colorline1=#9a0c59}}" current
- 23:02, 15 August 2022 diff hist +223 N Grundorf Station Created page with "{{Automated}}{{InfoBox station|name_small=君渡|name_large=Grundorf|general_category=General Information|location=17623 ~ 29292|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#a8eec7}}" current
- 23:02, 15 August 2022 diff hist +224 N Dat Shing Station Created page with "{{Automated}}{{InfoBox station|name_small=達城|name_large=Dat Shing|general_category=General Information|location=17358 ~ 25953|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#0e70ff}}" current
- 23:02, 15 August 2022 diff hist +222 N Topview Station Created page with "{{Automated}}{{InfoBox station|name_small=上景|name_large=Topview|general_category=General Information|location=17544 ~ 24081|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#cdf402}}" current
- 23:02, 15 August 2022 diff hist +222 N San Fai Station Created page with "{{Automated}}{{InfoBox station|name_small=新輝|name_large=San Fai|general_category=General Information|location=17551 ~ 19140|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#a9ebab}}" current
- 23:02, 15 August 2022 diff hist +222 N Lei Yan Station Created page with "{{Automated}}{{InfoBox station|name_small=利仁|name_large=Lei Yan|general_category=General Information|location=17545 ~ 16961|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#477efb}}" current
- 23:02, 15 August 2022 diff hist +222 N Mei Yan Station Created page with "{{Automated}}{{InfoBox station|name_small=美仁|name_large=Mei Yan|general_category=General Information|location=17491 ~ 14676|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#0bc993}}"
- 23:02, 15 August 2022 diff hist +221 N Sunton Station Created page with "{{Automated}}{{InfoBox station|name_small=新頓|name_large=Sunton|general_category=General Information|location=17557 ~ 12912|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#808bd8}}" current
- 23:02, 15 August 2022 diff hist +222 N Fu Shan Station Created page with "{{Automated}}{{InfoBox station|name_small=福山|name_large=Fu Shan|general_category=General Information|location=17502 ~ 12237|lines={{Route|#57007f|Grundorf Line}}<br>|fare_zone=0|world=Overworld|colorline1=#98e518}}" current
- 23:02, 15 August 2022 diff hist +292 N Kinstead Station Created page with "{{Automated}}{{InfoBox station|name_small=金斯特德|name_large=Kinstead|general_category=General Information|location=4940 ~ -384|lines={{Route|#aaaaaa|Connecting Ulysses Station}}<br>{{Route|#09d7b1|Joestu Line (City Section)}}<br>|fare_zone=2|world=Overworld|colorline1=#64e7d4}}" current
- 23:01, 15 August 2022 diff hist +318 N Fustersa Station Created page with "{{Automated}}{{InfoBox station|name_small=福斯特薩|name_large=Fustersa|general_category=General Information|location=1950 ~ -233|lines={{Route|#09d7b1|Joestu Line (City Section)}}<br>{{Route|#008b8b|Airport Express}}<br>{{Route|#0066cc|Rigel Line}}<br>|fare_zone=-7|world=Overworld|colorline1=#6be0eb}}" current
- 23:01, 15 August 2022 diff hist +241 N Destersi Station Created page with "{{Automated}}{{InfoBox station|name_small=德斯特西|name_large=Destersi|general_category=General Information|location=1110 ~ -251|lines={{Route|#09d7b1|Joestu Line (City Section)}}<br>|fare_zone=-2|world=Overworld|colorline1=#ec97e7}}" current
- 23:01, 15 August 2022 diff hist +241 N Dosersar Station Created page with "{{Automated}}{{InfoBox station|name_small=多瑟薩爾|name_large=Dosersar|general_category=General Information|location=3623 ~ -263|lines={{Route|#09d7b1|Joestu Line (City Section)}}<br>|fare_zone=-3|world=Overworld|colorline1=#340741}}" current
- 23:01, 15 August 2022 diff hist +317 N Shonan Station Created page with "{{Automated}}{{InfoBox station|name_small=湘南|name_large=Shonan|general_category=General Information|location=442 ~ -203|lines={{Route|#3a7d04|Central Light Rail}}<br>{{Route|#09d7b1|Joestu Line (City Section)}}<br>{{Route|#750000|North South Line}}<br>|fare_zone=1|world=Overworld|colorline1=#15f273}}"
- 23:01, 15 August 2022 diff hist +224 N Airport Station Created page with "{{Automated}}{{InfoBox station|name_small=機場|name_large=Airport|general_category=General Information|location=1791 ~ 5104|lines={{Route|#008b8b|Airport Express}}<br>|fare_zone=220|world=Overworld|colorline1=#22fddc}}" current
- 22:59, 15 August 2022 diff hist +233 N Nankai Station Created page with "{{Automated}}{{InfoBox station|name_small=南海|name_large=Nankai|general_category=General Information|location=4080 ~ -269|lines={{Route|#09d7b1|Joestu Line (City Section)}}<br>|fare_zone=-1|world=Overworld|colorline1=#4f3d27}}"
- 22:53, 15 August 2022 diff hist +76 Template:InfoBox station current
- 22:34, 15 August 2022 diff hist −208 Template:InfoBox station
- 22:34, 15 August 2022 diff hist +327 m Template:InfoBox station
- 21:45, 15 August 2022 diff hist +181 N Template:Automated Created page with "<div class="dialog-box" style="background-color:#CCDFEF"> '''Note''' This article is created automatically by a bot, you can help by expanding the informations of this page. </div>" current
- 21:05, 15 August 2022 diff hist +121 Template:InfoBox station
- 20:00, 15 August 2022 diff hist +892 N JCM:1.1.3 Created page with "{{JCMVer|version=1.1.3}} === Compatible MTR Version === 3.1.0-unofficial-1 -> Latest === Changes === * Support new MTR version * Improve rendering * Use animated texture for Buffer Stop === Downloads === [https://joban.tk/JCM/1.1.3/Joban-Client-Mod-fabric-1.19-1.1.3.jar Fabric 1.19] [https://joban.tk/JCM/1.1.3/Joban-Client-Mod-fabric-1.18.2-1.1.3.jar Fabric 1.18.2] [https://joban.tk/JCM/1.1.3/Joban-Client-Mod-fabric-1.17.1-1.1.3.jar Fabric 1.17...." Tag: Visual edit
- 19:55, 15 August 2022 diff hist +69 JCM:Joban Client Mod v1 Tag: Visual edit
- 19:54, 15 August 2022 diff hist +24 N File:JCM kcr enquiry machine wall mounted.png current
- 19:53, 15 August 2022 diff hist +803 N JCM:KCR Enquiry Machine (Wall mounted) Created page with "{{InfoBox block|id=jsblock:enquiry_machine_4|since=1.1.2|title=KCR Enquiry Machine (Wall mounted)|general_category=General Information|item_group=Joban Blocks|light_level=4|author=AozoraSky|type=Directional Block|other_category=Other Information|transparent=No|hardness=4.0|image=JCM kcr enquiry machine wall mounted.png}} A KCR Enquiry Machine (Wall mounted) is a functional block in Joban Client Mod. === Usage === * Display the balance to the action bar when right clic..." Tag: Visual edit
- 19:46, 15 August 2022 diff hist +43 JCM:Blocks Tag: Visual edit
- 15:19, 15 August 2022 diff hist +13 JCM:Blocks Tag: Visual edit
- 15:17, 15 August 2022 diff hist −3 m JCM:Light Source Block Tag: Visual edit
- 15:17, 15 August 2022 diff hist −6 JCM:Blocks Tag: Visual edit
- 15:17, 15 August 2022 diff hist 0 m JCM:Light Source Block LX86 moved page JCM:Invisible Light Block to JCM:Light Source Block without leaving a redirect
- 15:16, 15 August 2022 diff hist +72 m JCM:Light Source Block Tag: Visual edit
- 15:13, 15 August 2022 diff hist +24 N File:JCM light block.png current
- 15:13, 15 August 2022 diff hist +1,763 N JCM:Light Source Block Created page with "{{InfoBox block|id=jsblock:light_block|since=1.0.0|title=Light Source Block|general_category=General Information|other_category=Other Information|author=LX86|light_level=0 - 15|transparent=Yes|type=Block|item_group=Joban Blocks|hardness=1.0|image=JCM light block.png}} A '''Invisible Light Block''' is a block that does not have a visual appearance nor a collision hitbox, and can emit lights from 0 - 15. When the player is holding the Light Source Block Item, all Light B..." Tag: Visual edit
- 14:47, 15 August 2022 diff hist −11 m JCM:Helpline Tag: Visual edit
- 14:46, 15 August 2022 diff hist +24 N File:JCM helpline.png current
- 14:46, 15 August 2022 diff hist +669 N JCM:Helpline Created page with "{{InfoBox block|id=jsblock:helpline_1|since=1.0.0|title=Help Line (With Sticker)|general_category=General Information|light_level=0|other_category=Other Information|author=LX86|item_group=Joban Blocks|type=Directional Block|transparent=No|hardness=2.0|image=JCM helpline.png}} A '''Help Line (With Sticker)''' is a decoration block in Joban Client Mod. === Blockstates === {| class="wikitable" |+Blockstates !FACING |- |north |- |east |- |south |- |west |} === Trivia ===..." Tag: Visual edit
- 14:35, 15 August 2022 diff hist +30 JCM:Changelogs Tag: Visual edit
- 14:34, 15 August 2022 diff hist +2,988 N JCM:1.1.4 Created page with "{{JCMVer|version=1.1.4}} === Compatible MTR Version === MTR 3.1.0-unofficial-3 -> Latest === Additions === * Updated to support Minecraft 1.19.2 * Version check has been added for JCM * MTR Stairs Block * KCR Station Name Sign (Station Colored) * PIDS Custom Preset (All RV PIDS & LCD PIDS): - Configurable when right clicked with brush - Default Preset: <code>door_cls_apg</code>, <code>door_cls_psd</c..." Tag: Visual edit
- 14:24, 15 August 2022 diff hist +60 JCM:Changelogs Tag: Visual edit
- 14:20, 15 August 2022 diff hist +1,127 N JCM:1.1.4-hotfix-1 Created page with "Joban Client Mod v1.1.4-hotfix-1 is released to address the issue in v1.1.4. (Optional on either Client/Server, but we strongly recommend updating both) === Fixes === * Subsidy / Fare Saver GUI allows entering invalid data. * Weather & Clock on Tilted RV PIDS is displayed incorrectly * Disconnects on Fabric 1.16.5 Dedicated Server when configuring PIDS === Downloads === [https://joban.tk/JCM/1.1.4a/Joban-Client-Mod-fabric-1.19.2-1.1.4-hotfix-1.jar Fabric 1.19.x] [ht..." current Tag: Visual edit
- 14:11, 15 August 2022 diff hist +926 N JCM:Changelogs Created page with "Here are the list of changelog for Joban Client Mod. Version tagged as {{JCM Function|FFD400|no changelog}} means the original changelog has been lost, and the changes listed in the page is based on previous git commit. * v1.1.4-hotfix-1 * v1.1.4 * v1.1.3 * v1.1.2 * v1.1.1 * v1.1.0 * v1.0.9 * v1.0.8 * v1.0.7 * v1.0.6 {{J..." Tag: Visual edit
- 14:01, 15 August 2022 diff hist −10 Template:Tag
- 15:02, 14 August 2022 diff hist +24 JCM:Enquiry Machine 1 Tag: Visual edit
- 14:57, 14 August 2022 diff hist +82 JCM:Enquiry Machine 1 Tag: Visual edit
- 14:56, 14 August 2022 diff hist +70 JCM:Sound Looper Tag: Visual edit
- 14:56, 14 August 2022 diff hist +70 JCM:Subsidy Machine Tag: Visual edit