Difference between revisions of "Airport Express"
Views
Actions
Namespaces
Variants
Tools
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBox route|title=Airport Express|service_category=Service|track_gauge=1,435mm|technical_category=Technical|line_opened=November 16, 2015|hist_category=History|rolling_stock=[https://en.wikipedia.org/wiki/MTR_Adtranz%E2%80%93CAF_EMU Adtranz-CAF]|depots=[[Airport]]|line_type=Commuter Rail|colorline1=#008B8B|terminus=[[Fuka_Station|Fuka]]<br>[[Airport_Station|Airport]]|locale=Joban|operators=[[Rigel | {{InfoBox route|title=Airport Express|service_category=Service|track_gauge=1,435mm|technical_category=Technical|line_opened=November 16, 2015|hist_category=History|rolling_stock=[https://en.wikipedia.org/wiki/MTR_Adtranz%E2%80%93CAF_EMU Adtranz-CAF]|depots=[[Airport]]|line_type=Commuter Rail|colorline1=#008B8B|terminus=[[Fuka_Station|Fuka]]<br>[[Airport_Station|Airport]]|locale=Joban|operators=[[Rigel Railway]]|owner=[[Rigel Corporation]]|general_category=Overview|image_desc=An Airport Express CAF Train boarding at [[Fustersa_Station|Fustersa station]]|image=Airport_Express_At_Fustersa.png|operate_speed=100km/h (Average)|station_amount=4|rtmap_category=Route Map|rtmap_image=Airport Express Routemap.png}} | ||
The '''Airport Express''' is a commuter rail operated by the [[Rigel | The '''Airport Express''' is a commuter rail operated by the [[Rigel Railway]]. | ||
It links between the urban area of Joban to the [[Joban International Airport]], and is the only rail link to Joban International Airport in The District of Joban. | It links between the urban area of Joban to the [[Joban International Airport]], and is the only rail link to Joban International Airport in The District of Joban. | ||
Line 44: | Line 44: | ||
|November 16, 2015 | |November 16, 2015 | ||
|} | |} | ||
== History == | |||
=== Central South Extension === | === Central South Extension === | ||
Line 53: | Line 55: | ||
The extension has officially been opened on April 2023. | The extension has officially been opened on April 2023. | ||
[[File:Cs ael.png | [[File:Cs ael.png|thumb|657x657px|Airport Express Platform in Central South, towards Fuka.|none]] | ||
=== Service Upgrade & Onboard train displays === | |||
The [[Rigel Corporation]] has continued to perform service upgrade to ensure the safety, reliability and efficiency of the Airport Express. | |||
On the 19th of November, a new track section is put in service between [[Fuka Station]] and [[Fustersa Station]] with a much reduced curve and slope, this effectively speeds up the Airport Express to compete with the [[Tohoku Shinkansen]] in sections between Fuka and Central South Station. | |||
[[File:Airport Express Train onboard display.png|thumb|Onboard train display in operation on Airport Express Trains]] | |||
On the 24th of Decemeber, an on-board display is revealed and put in service to the public for the first time, with '''real-time''' train and flight ETA informations. |
Latest revision as of 02:03, 27 August 2024
Owner | Rigel Corporation |
---|---|
Locale | Joban |
Termini | Fuka Airport |
Stations | 4 |
Type | Commuter Rail |
---|---|
Operator(s) | Rigel Railway |
Depot(s) | Airport |
Rolling stock | Adtranz-CAF |
Opened | November 16, 2015 |
---|
Track gauge | 1,435mm |
---|---|
Operating speed | 100km/h (Average) |
The Airport Express is a commuter rail operated by the Rigel Railway.
It links between the urban area of Joban to the Joban International Airport, and is the only rail link to Joban International Airport in The District of Joban.
The route currently has a total of 4 Stations.
Stations
Station Name | Station Code | Connections | Opening Date |
---|---|---|---|
負荷 Fuka | FUK | Joestu Line | November 16, 2015 |
福斯特薩 Fustersa | FUS | Joestu Line | November 16, 2015 |
中環南 Central South | CES | Joestu Line | April, 2023 |
機場 Airport | AIR | November 16, 2015 |
History
Central South Extension
In 2011, it was announced that the Airport Express will be branched out to Central South after Fustersa Station, then return to Airport. The old track would be subsequently demolished.
The constructions began in 2015, 1 year after the construction start of Rigel Line.
It was hit by constructions delay and budget overrun due to governing issues.
The extension has officially been opened on April 2023.
Service Upgrade & Onboard train displays
The Rigel Corporation has continued to perform service upgrade to ensure the safety, reliability and efficiency of the Airport Express.
On the 19th of November, a new track section is put in service between Fuka Station and Fustersa Station with a much reduced curve and slope, this effectively speeds up the Airport Express to compete with the Tohoku Shinkansen in sections between Fuka and Central South Station.
On the 24th of Decemeber, an on-board display is revealed and put in service to the public for the first time, with real-time train and flight ETA informations.