Difference between revisions of "Fuka Station"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
m (Formatted one single thing) |
m (Fix Platform statistics) |
||
Line 7: | Line 7: | ||
|location = Joban | |location = Joban | ||
|coords = 4984 -1053 | |coords = 4984 -1053 | ||
|platforms = | |platforms = 22 | ||
|tracks = | |tracks = 26 | ||
|construction_category = Construction | |construction_category = Construction | ||
|structure_type = At-Grade/<br>Underground | |structure_type = At-Grade/<br>Underground |
Revision as of 01:22, 27 April 2022
負荷
Fuka
Platform 1-8 of Fuka Stations
General information
Location | Joban |
---|---|
Coordinates | 4984 -1053 |
Line(s) | Joestu Line Tohoku Shinkansen Rigel Line Airport Express Fuka Lightrail |
Platforms | 22 |
Tracks | 26 |
Construction
Structure Type | At-Grade/ Underground |
---|---|
Platform Levels | 3 |
Disabled Access | Partial |
History
Opened | Jan 3, 1960 |
---|
Fuka (Chinese: 負荷) is a station.