Difference between revisions of "Touhou Station"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
m |
|||
Line 1: | Line 1: | ||
{{Automated}}{{InfoBox station|name_small=東方|name_large=Touhou |general_category=General Information|location=31195 ~ -3122|lines={{Route|#ca183a|[[Joestu Line]]}}<br>{{Route|#d8581c|[[Aozora Line]]}}<br>{{Route|#1bc4ef|[[Tohoku Shinkansen]]}}|fare_zone=24|world=Overworld|colorline1=#004425}} | {{Automated}}{{InfoBox station|name_small=東方|name_large=Touhou |general_category=General Information|location=31195 ~ -3122|lines={{Route|#ca183a|[[Joestu Line]]}}<br>{{Route|#d8581c|[[Aozora Line]]}}<br>{{Route|#1bc4ef|[[Tohoku Shinkansen]]}}|fare_zone=24|world=Overworld|colorline1=#004425|image_desc=Touhou Station|image=Touhou Station.png}} | ||
Touhou is a interchange station owned by [[Kowloon-Canton Railway|KCR]], located in the Touhou district, the station livery is dark green. | |||
The station connects the [[Joestu Line Suburban Section|Joestu Line]], [[Aozora Line]], and [[Tohoku Shinkansen]]. | |||
==Station Layout== | |||
{| class="wikitable" | |||
!Floor | |||
!Platforms | |||
!Routes | |||
!Destination | |||
|- | |||
! rowspan="3" |G | |||
!1 | |||
![[Aozora Line]] | |||
!Cirno | |||
|- | |||
!2 | |||
![[Joestu Line Suburban Section|Joestu Line]] | |||
!Mito | |||
|- | |||
!3 | |||
![[Joestu Line Suburban Section|Joestu Line]] | |||
!Kasai Rinkai Park | |||
|- | |||
! rowspan="2" |1/F | |||
!4 | |||
![[Tohoku Shinkansen]] | |||
!Alighting Platform | |||
|- | |||
!5 | |||
![[Tohoku Shinkansen]] | |||
![[Fuka Station|Fuka]] | |||
|} |
Latest revision as of 22:30, 7 February 2024
Note
This article is created automatically by a bot, you can help by expanding the informations of this page.
東方
Touhou
Touhou Station
General Information
Location | 31195 ~ -3122 |
---|---|
Fare Zone | 24 |
World | Overworld |
Line(s) | Joestu Line Aozora Line Tohoku Shinkansen |
Touhou is a interchange station owned by KCR, located in the Touhou district, the station livery is dark green.
The station connects the Joestu Line, Aozora Line, and Tohoku Shinkansen.
Station Layout
Floor | Platforms | Routes | Destination |
---|---|---|---|
G | 1 | Aozora Line | Cirno |
2 | Joestu Line | Mito | |
3 | Joestu Line | Kasai Rinkai Park | |
1/F | 4 | Tohoku Shinkansen | Alighting Platform |
5 | Tohoku Shinkansen | Fuka |