Difference between revisions of "Fuka Lightrail"
Views
Actions
Namespaces
Variants
Tools
(Created page with "{{InfoBox route|title=Fuka Lightrail|colorline1=#c711fd|general_category=Overview|owner=Norslade Rail Road|initials=FLR|locale=Joban|line_type=Light Rail|service_category=Service|operators=Rigel Corp<br/>(Previously Norslade Rail Road/KCR)|station_amount=5|depots=Watson LRT Depot|terminus=Fuka<br/>Drayton|technical_category=Technical|operate_speed=40 km/h (Average)}} The Fuka Lightrail is a Light Rail route constructe...") |
m |
||
Line 1: | Line 1: | ||
{{InfoBox route|title=Fuka Lightrail|colorline1=#c711fd|general_category=Overview|owner=Norslade Rail Road|initials=FLR|locale=Joban|line_type=Light Rail|service_category=Service|operators=[[Rigel | {{InfoBox route|title=Fuka Lightrail|colorline1=#c711fd|general_category=Overview|owner=Norslade Rail Road|initials=FLR|locale=Joban|line_type=Light Rail|service_category=Service|operators=[[Rigel Corporation]]<br/>(Previously [[Norslade Rail Road]]/[[KCR]])|station_amount=5|depots=[[Watson LRT Depot]]|terminus=[[Fuka_Station|Fuka]]<br/>[[Drayton_Station|Drayton]]|technical_category=Technical|operate_speed=40 km/h (Average)}} | ||
The Fuka | The Fuka Light Rail is a Light Rail route constructed by [[Norslade Rail Road]], and operated by [[Rigel Corporation]] (Previously [[Norslade Rail Road]] and [[KCR]]). | ||
The route has a total of 5 stations. | The route currently has a total of 5 stations. | ||
== History == | ==History== | ||
=== Operation handover === | ===Operation handover=== | ||
On March 2021, a new server is created to effectively disassociate the old Joestu Server due to governance issues. | On March 2021, a new server is created to effectively disassociate the old Joestu Server due to governance issues. | ||
Revision as of 14:56, 24 July 2022
Owner | Norslade Rail Road |
---|---|
Locale | Joban |
Termini | Fuka Drayton |
Stations | 5 |
Initials | FLR |
Type | Light Rail |
---|---|
Operator(s) | Rigel Corporation (Previously Norslade Rail Road/KCR) |
Depot(s) | Watson LRT Depot |
Operating speed | 40 km/h (Average) |
---|
The Fuka Light Rail is a Light Rail route constructed by Norslade Rail Road, and operated by Rigel Corporation (Previously Norslade Rail Road and KCR).
The route currently has a total of 5 stations.
History
Operation handover
On March 2021, a new server is created to effectively disassociate the old Joestu Server due to governance issues.
As the CEO of Norslade Rail Road is also the founder of the old Joestu Server, he was not able to regain the power and permission he once had. With more chat log being discovered, he feels dissatisfied with the new server and later got banned from The District of Joban.
As no one is in charge of Fuka Lightrail anymore, the operation is temporarily handed over to KCR, and later taken over by Rigel Corporation.
With Rigel Corporation stating to improve frequency of its services and smoother interchange with the upcoming Metropolis Line in Drayton Station.