Difference between revisions of "Airport Express"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
Line 1: | Line 1: | ||
{{InfoBox route|title=Airport Express|service_category=Service|track_gauge=1,435mm|technical_category=Technical|line_opened=November 16, 2015|hist_category=History|rolling_stock=[https://en.wikipedia.org/wiki/MTR_Adtranz%E2%80%93CAF_EMU Adtranz-CAF]|depots=[[Airport]]|line_type=Commuter Rail|colorline1=#008B8B|terminus=[[Fuka_Station|Fuka]]<br>[[Airport_Station|Airport]]|locale=Joban|operators=[[Rigel Corporation]]|owner=[[Rigel Corporation]]|general_category=Overview|image_desc=An Airport Express CAF Train boarding at [[Fustersa_Station|Fustersa station]]|image=Airport_Express_At_Fustersa.png|operate_speed=100km/h (Average)|station_amount=4}} | |||
It links between the urban area of Joban to the Joban International Airport, and is the only rail link to Joban International Airport in The District of Joban. | The '''Airport Express''' is a commuter rail operated by the [[Rigel Corporation]]. | ||
It links between the urban area of Joban to the [[Joban International Airport]], and is the only rail link to Joban International Airport in The District of Joban. | |||
The route currently has a total of '''4''' Stations. | The route currently has a total of '''4''' Stations. |
Revision as of 22:44, 2 November 2023
Airport Express
An Airport Express CAF Train boarding at Fustersa station
General
Owner | Rigel Corporation |
---|---|
Locale | Joban |
Termini | Fuka Airport |
Stations | 4 |
Service
Type | Commuter Rail |
---|---|
Operator(s) | Rigel Corporation |
Depot(s) | Airport |
Rolling stock | Adtranz-CAF |
History
Opened | November 16, 2015 |
---|
Technical
Track gauge | 1,435mm |
---|---|
Operating speed | 100km/h (Average) |
The Airport Express is a commuter rail operated by the Rigel Corporation.
It links between the urban area of Joban to the Joban International Airport, and is the only rail link to Joban International Airport in The District of Joban.
The route currently has a total of 4 Stations.
Stations
Station Name | Station Code | Connections | Opening Date |
---|---|---|---|
負荷 Fuka | FUK | Joestu Line | November 16, 2015 |
福斯特薩 Fustersa | FUS | Joestu Line | November 16, 2015 |
中環南 Central South | CES | Joestu Line | April, 2023 |
機場 Airport | AIR | November 16, 2015 |
Central South Extension
In 2011, it was announced that the Airport Express will be branched out to Central South after Fustersa Station, then return to Airport. The old track would be subsequently demolished.
The constructions began in 2015, 1 year after the construction start of Rigel Line.
It was hit by constructions delay and budget overrun due to governing issues.
The extension has officially been opened on April 2023.