Difference between revisions of "Azure Line"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
Guangyou233 (talk | contribs) (Created page with "{{InfoBox route|title=Azure Line|status=Operational|owner=Dooji|terminus=Odysseus<br>Kakai|general_category=Overview|service_category=Service|operators=OrchidLink|colorline1=#0CB9C2}}") |
(Fixed page & added a bit of info) |
||
Line 1: | Line 1: | ||
{{InfoBox route|title=Azure Line|status=Operational|owner= | {{InfoBox route|title=Azure Line|status=Operational|owner=[[OrchidLink]]|terminus=[[Odysseus_Station|Odysseus]]<br>[[Kakai_Station|Kakai]]|general_category=Overview|service_category=Service|operators=OrchidLink|colorline1=#0CB9C2|station_amount=11|line_type=Rapid Transit|hist_category=History|line_opened=November 12th, 2023|operate_speed=120 km/h (avg)|image_desc=A poster made for the opening of Azure Line|image=Orchidlink azureline opening poster.png}} | ||
The '''Azure Line''' is a rapid transit/heavy rail route operated by [[OrchidLink]]. | |||
== History == | |||
On November 12th, 2023, Azure Line was opened to the public, providing people with fast & comfortable rides, making interchanging with other lines easier than ever. | |||
'''''[To be completed]''''' |
Revision as of 01:22, 22 November 2023
Azure Line
A poster made for the opening of Azure Line
General
Status | Operational |
---|---|
Owner | OrchidLink |
Termini | Odysseus Kakai |
Stations | 11 |
Service
Type | Rapid Transit |
---|---|
Operator(s) | OrchidLink |
History
Opened | November 12th, 2023 |
---|
Operating speed | 120 km/h (avg) |
---|
The Azure Line is a rapid transit/heavy rail route operated by OrchidLink.
History
On November 12th, 2023, Azure Line was opened to the public, providing people with fast & comfortable rides, making interchanging with other lines easier than ever.
[To be completed]