Difference between revisions of "Rigel Line"
Views
Actions
Namespaces
Variants
Tools
m |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoBox | {{InfoBox route|title=Rigel Line|depots=[[Airport]]|rtmap_image=Rigel rtmap.png|rtmap_category=Route Map|electrification=1.5 kV DC|track_gauge=1,435mm|line_length=5.7km (3.5mi)|technical_category=Technical|line_opened=May 3, 2006|hist_category=History|owner=[[Rigel Corporation]]|colorline1=#0066BB|rolling_stock=[https://en.wikipedia.org/wiki/MTR_Adtranz%E2%80%93CAF_EMU Adtranz-CAF]<br>[https://en.wikipedia.org/wiki/MTR_Rotem_EMU Rotem EMU]|operators=[[Rigel Railway]]|line_type=Rapid Transit|service_category=Service|terminus=[[Central_South_Station|Central South]]<br>[[Draco_Station|Draco]]|locale=Joban|general_category=Overview|image_desc=A Rigel CAF Train boarding at [[Fuka_Station|Fuka station]]|image=rigel_caf.png|operate_speed=55km/h (Average)|station_amount=9|status=Operational}} | ||
|title=Rigel Line | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|rolling_stock=[https://en.wikipedia.org/wiki/MTR_Adtranz%E2%80%93CAF_EMU | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
The '''Rigel Line''' (Chinese: 里格爾綫) is a rapid transit operated by [[Rigel | The '''Rigel Line''' (Chinese: 里格爾綫) is a rapid transit operated by [[Rigel Railway]]. | ||
The route has a total of ''' | The route has a total of '''9''' Stations, split into '''3''' phases. | ||
==History== | ==History== | ||
Line 36: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Station Name | ! Station Name | ||
! Station | ! Station Code | ||
! Connections | ! Connections | ||
! Opening Date | ! Opening Date | ||
|- | |- | ||
|負荷 | |[[Fuka Station|負荷 Fuka]] | ||
| | |FUK | ||
|[[Joestu Line]], [[Fuka Lightrail]] | |[[Joestu Line]], [[Fuka Lightrail]], [[Joban Light Rail]], | ||
| March 3, 2006 | [[Tohoku Shinkansen]], [[Airport Express]], [[Fuka-Metropolis APM]] | ||
|Jan 3, 1960 (Previous Sections) | |||
March 3, 2006 (Rigel Sections) | |||
|- | |- | ||
|卡理特 | |[[Crater Station|卡理特 Crater]] | ||
| | |CRA | ||
| | | | ||
| March 3, 2006 | | March 3, 2006 | ||
|- | |- | ||
|達科 | |[[Draco Station|達科 Draco]] | ||
| | |DRA | ||
|[[Southern Line]] | |[[Southern Line]] | ||
| March 3, 2006 | | March 3, 2006 | ||
Line 59: | Line 38: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Station Name | ! Station Name | ||
! Station | ! Station Code | ||
! Connections | ! Connections | ||
! Opening Date | ! Opening Date | ||
|- | |- | ||
|尤利西斯 | |[[Ulysses Station|尤利西斯 Ulysses]] | ||
| | |ULY | ||
|[[Fuka Lightrail]] | |[[Fuka Lightrail]] | ||
| May 10, 2008 | | May 10, 2008 | ||
|- | |- | ||
|奧德修斯 | |[[Odysseus Station|奧德修斯 Odysseus]] | ||
| | |ODY | ||
| | |[[Azure Line]] | ||
|December 17, 2008 | |December 17, 2008 | ||
|- | |- | ||
|奧拉加 | |[[Auriga Station|奧拉加 Auriga]] | ||
| | |AUR | ||
| | | | ||
|May 10, 2008 | |May 10, 2008 | ||
|- | |- | ||
|立達勞斯 | |[[Eridanus Station|立達勞斯 Eridanus]] | ||
| | |ERI | ||
| | | | ||
|May 10, 2008 | |May 10, 2008 | ||
|- | |- | ||
|福斯特薩 | |[[Fustersa Station|福斯特薩 Fustersa]] | ||
| | |FUS | ||
|[[Joestu Line]], [[Airport Express]] | |[[Joestu Line]], [[Airport Express]] | ||
|May 10, 2008 | |May 10, 2008 | ||
Line 91: | Line 70: | ||
The phase 2 section is intended to compete with [[KCR]] [[Joestu Line]] City Section, running from [[Fuka Station|Fuka]] to [[Fustersa Station|Fustersa]]. | The phase 2 section is intended to compete with [[KCR]] [[Joestu Line]] City Section, running from [[Fuka Station|Fuka]] to [[Fustersa Station|Fustersa]]. | ||
In April 2004, 10 sets of 4 | In April 2004, 10 sets of 4-Car trains are ordered by Rigel Corp and will be constructed by [[CAF]]. | ||
===2005=== | ===2005=== | ||
In February 2005, the tunnel and station constructions for Phase 1 | In February 2005, the tunnel and station constructions for Phase 1 began, consisting of 3 stations with a total of 1534m long. | ||
During May 2005, 10 sets of trains are delivered to [[Rigel Corporation|Rigel Corp]]. | During May 2005, 10 sets of trains are delivered to [[Rigel Corporation|Rigel Corp]]. | ||
Line 101: | Line 80: | ||
===2006=== | ===2006=== | ||
In May | In January to April 2006, various tests has been performed to ensure stability and reliability. | ||
In May 2006, the Phase 1 section of Rigel Line is opened for public. | |||
===2009 Airport Railway Proposal=== | ===2009 Airport Railway Proposal=== | ||
Line 115: | Line 96: | ||
The affected CAF Train is taken out of service and retired shortly after. | The affected CAF Train is taken out of service and retired shortly after. | ||
As of 2022, there are 5 CAF Trains remaining on the line and 21 sets of K-Train | As of 2022, there are 5 CAF Trains remaining on the line and 21 sets of K-Train. The remaining CAF Trains will be slowly taken out of service and eventually replaced by K-Trains and the new S-Trains. | ||
===2013 6-Cars expansion=== | ===2013 6-Cars expansion=== | ||
6 Cars Platform were reserved on all stations since the opening of the Rigel Line. | 6-Cars Platform were reserved on all stations since the opening of the Rigel Line. | ||
As passenger demands rise, the first 6-Cars trains is put on service in August 2013. | |||
Since then, trains are slowly transformed from 5-Cars to 6-Cars configuration, until all trains are transformed to 6-Cars in 2016. | |||
=== 2022 RDS expansion === | |||
[[File:RDS 2022 - Future Railway Network (Airport Railway).png|thumb|The Airport Railway section of RDS 2022]] | |||
In Railway Development Strategy report 2022, under the new airport terminal plan, route alignment on the Rigel Line will be adjusted, which means Rigel Line will get another expansion (i.e. Phase 3) after 14 years. Under the new proposal, Rigel Line will stop at Central South and Racecourse, and terminate at the Airport (Terminal 1). | |||
Starting from March 2022, Rigel Line is fully suspended due to replacing the current signalling system and performing various refurbishment works on current stations. | |||
Due to various technical difficulties in the construction of the new Airport Terminal 1, the plan has been indefinitely postponed and Rigel Line will only extend to Central South instead. | |||
In June 2023, the Rigel Line had been resumed and extended to Central South only as the construction of the racecourse has been postponed by the property developer. | |||
==== Closure of Eridanus station ==== | |||
While performing refurbishment works on current stations in late 2022, it has been determined that Eridanus station is not cost-effective to be refurbished due to its complex building structure and severe water seepage issue. Rigel Corp. has decided to migrate its stop to the nearby Rigel-owned Lightstone station instead. A new lobby, passageway and platform has been built and new side tracks has been constructed to connect the trains from the current route. The migration finished in early 2023 and opened to the public following the resumed operation of Rigel Line.[[File:Rigel line closed phase3.png|alt=|thumb|Suspension notice of Rigel Line's service due to Phase 3 expansion]] | |||
==== Phase Three ==== | |||
{| class="wikitable" | |||
!Station Name | |||
!Station Code | |||
!Connections | |||
!Opening Date | |||
|- | |||
|中環南 Central South | |||
|CES | |||
|[[Joestu Line]] | |||
[[Tsz Kiu Line]] | |||
[[Shuntien Line]] | |||
[[North South Line]] | |||
[[Central Lightrail]] | |||
[[Seiyo Shinkansen]]<br />[[Tohoku Shinkansen]]<br />[[Airport Express]] | |||
|June 19, 2023 | |||
|- | |||
|<s>馬場 Racecourse</s> | |||
|<s>RAC</s> | |||
| | |||
| Constructions of the racecourse | |||
has been postponed indefinitely. | |||
|- | |||
|<s>機場 (一號客運大樓)</s> | |||
<s>Airport (Terminal 1)</s> | |||
|<s>AIR1</s> | |||
|[[Airport Express|<s>Airport Express</s>]] | |||
| Constructions of the Airport Terminal 1 has been postponed indefinitely. | |||
|} | |||
== Route Info == | |||
{| class="wikitable" | |||
! Station Name | |||
! Station Code | |||
! Connections | |||
! Opening Date | |||
!Closing Date | |||
|- | |||
|達科 Draco | |||
|DRA | |||
|[[Southern Line]] | |||
|March 3, 2006 | |||
| | |||
|- | |||
|卡理特 Crater | |||
|CRA | |||
![[Akasaka Station]] | |||
|March 3, 2006 | |||
| | |||
|- | |||
|負荷 Fuka | |||
|FUK | |||
|[[Joestu Line]] | |||
[[Fuka Lightrail]]<br />[[Tohoku Shinkansen]]<br />[[Airport Express]] | |||
|March 3, 2006 | |||
| | |||
|- | |||
|尤利西斯 Ulysses | |||
|ULY | |||
|[[Fuka Lightrail]] | |||
| May 10, 2008 | |||
| | |||
|- | |||
|奧德修斯 Odysseus | |||
|ODY | |||
|[[Azure Line]] | |||
|December 17, 2008 | |||
| | |||
|- | |||
|奧拉加 Auriga | |||
|AUR | |||
| | |||
|May 10, 2008 | |||
| | |||
|- | |||
|<s>立達勞斯 Eridanus</s> | |||
|<s>ERI</s> | |||
| | |||
|<s>May 10, 2008</s> | |||
|April 27, 2023 | |||
|- | |||
|光石 Lightstone | |||
|LIS | |||
|[[Tohoku Shinkansen]] | |||
|June 19, 2023 | |||
| | |||
|- | |||
|福斯特薩 Fustersa | |||
|FUS | |||
|[[Joestu Line]], [[Airport Express]] | |||
|May 10, 2008 | |||
| | |||
|- | |||
|中環南 Central South | |||
|CES | |||
|[[Joestu Line]] | |||
[[Tsz Kiu Line]] | |||
[[Shuntien Line]] | |||
[[North South Line]] | |||
[[Central Lightrail]] | |||
[[Seiyo Shinkansen]]<br />[[Tohoku Shinkansen]]<br />[[Airport Express]] | |||
|June 19, 2023 | |||
| | |||
|- | |||
|<s>馬場 Racecourse</s> | |||
|<s>RAC</s> | |||
| | |||
| Postponed | |||
| | |||
|- | |||
|<s>機場 (一號客運大樓)</s> | |||
<s>Airport (Terminal 1)</s> | |||
|<s>ATO</s> | |||
|[[Airport Express|<s>Airport Express</s>]] | |||
| Postponed | |||
| | |||
|} |
Latest revision as of 02:02, 27 August 2024
Status | Operational |
---|---|
Owner | Rigel Corporation |
Locale | Joban |
Termini | Central South Draco |
Stations | 9 |
Type | Rapid Transit |
---|---|
Operator(s) | Rigel Railway |
Depot(s) | Airport |
Rolling stock | Adtranz-CAF Rotem EMU |
Opened | May 3, 2006 |
---|
Line Length | 5.7km (3.5mi) |
---|---|
Track gauge | 1,435mm |
Electrification | 1.5 kV DC |
Operating speed | 55km/h (Average) |
The Rigel Line (Chinese: 里格爾綫) is a rapid transit operated by Rigel Railway.
The route has a total of 9 Stations, split into 3 phases.
History
Planning
In Railway Development Strategy report 2004, a new line was settled and was split into 2 phases.
Phase One
Station Name | Station Code | Connections | Opening Date |
---|---|---|---|
負荷 Fuka | FUK | Joestu Line, Fuka Lightrail, Joban Light Rail, | Jan 3, 1960 (Previous Sections)
March 3, 2006 (Rigel Sections) |
卡理特 Crater | CRA | March 3, 2006 | |
達科 Draco | DRA | Southern Line | March 3, 2006 |
Phase Two
Station Name | Station Code | Connections | Opening Date |
---|---|---|---|
尤利西斯 Ulysses | ULY | Fuka Lightrail | May 10, 2008 |
奧德修斯 Odysseus | ODY | Azure Line | December 17, 2008 |
奧拉加 Auriga | AUR | May 10, 2008 | |
立達勞斯 Eridanus | ERI | May 10, 2008 | |
福斯特薩 Fustersa | FUS | Joestu Line, Airport Express | May 10, 2008 |
The phase 2 section is intended to compete with KCR Joestu Line City Section, running from Fuka to Fustersa.
In April 2004, 10 sets of 4-Car trains are ordered by Rigel Corp and will be constructed by CAF.
2005
In February 2005, the tunnel and station constructions for Phase 1 began, consisting of 3 stations with a total of 1534m long.
During May 2005, 10 sets of trains are delivered to Rigel Corp.
By August 2005, all tunnel and station constructions has completed, and began the installation of electricity, air conditioning and signaling system.
2006
In January to April 2006, various tests has been performed to ensure stability and reliability.
In May 2006, the Phase 1 section of Rigel Line is opened for public.
2009 Airport Railway Proposal
WIP
2011 Train underframe cracking
In April 2011, 2 CAF Train experienced a loss of traction power after departing from Auriga Station and Odysseus Station respectively.
Following the examination of the train, cracks were discovered on parts of the underframe component on 5 other trains.
In June 2011, 12 sets of 5-car K-Train manufactured by Rotem is ordered and delivered by 2013.
The affected CAF Train is taken out of service and retired shortly after.
As of 2022, there are 5 CAF Trains remaining on the line and 21 sets of K-Train. The remaining CAF Trains will be slowly taken out of service and eventually replaced by K-Trains and the new S-Trains.
2013 6-Cars expansion
6-Cars Platform were reserved on all stations since the opening of the Rigel Line.
As passenger demands rise, the first 6-Cars trains is put on service in August 2013.
Since then, trains are slowly transformed from 5-Cars to 6-Cars configuration, until all trains are transformed to 6-Cars in 2016.
2022 RDS expansion
In Railway Development Strategy report 2022, under the new airport terminal plan, route alignment on the Rigel Line will be adjusted, which means Rigel Line will get another expansion (i.e. Phase 3) after 14 years. Under the new proposal, Rigel Line will stop at Central South and Racecourse, and terminate at the Airport (Terminal 1).
Starting from March 2022, Rigel Line is fully suspended due to replacing the current signalling system and performing various refurbishment works on current stations.
Due to various technical difficulties in the construction of the new Airport Terminal 1, the plan has been indefinitely postponed and Rigel Line will only extend to Central South instead.
In June 2023, the Rigel Line had been resumed and extended to Central South only as the construction of the racecourse has been postponed by the property developer.
Closure of Eridanus station
While performing refurbishment works on current stations in late 2022, it has been determined that Eridanus station is not cost-effective to be refurbished due to its complex building structure and severe water seepage issue. Rigel Corp. has decided to migrate its stop to the nearby Rigel-owned Lightstone station instead. A new lobby, passageway and platform has been built and new side tracks has been constructed to connect the trains from the current route. The migration finished in early 2023 and opened to the public following the resumed operation of Rigel Line.
Phase Three
Station Name | Station Code | Connections | Opening Date |
---|---|---|---|
中環南 Central South | CES | Joestu Line | June 19, 2023 |
Constructions of the racecourse
has been postponed indefinitely. | |||
|
Constructions of the Airport Terminal 1 has been postponed indefinitely. |
Route Info
Station Name | Station Code | Connections | Opening Date | Closing Date |
---|---|---|---|---|
達科 Draco | DRA | Southern Line | March 3, 2006 | |
卡理特 Crater | CRA | Akasaka Station | March 3, 2006 | |
負荷 Fuka | FUK | Joestu Line | March 3, 2006 | |
尤利西斯 Ulysses | ULY | Fuka Lightrail | May 10, 2008 | |
奧德修斯 Odysseus | ODY | Azure Line | December 17, 2008 | |
奧拉加 Auriga | AUR | May 10, 2008 | ||
April 27, 2023 | ||||
光石 Lightstone | LIS | Tohoku Shinkansen | June 19, 2023 | |
福斯特薩 Fustersa | FUS | Joestu Line, Airport Express | May 10, 2008 | |
中環南 Central South | CES | Joestu Line | June 19, 2023 | |
Postponed | ||||
|
Postponed |