Difference between revisions of "Fuka-Metropolis APM"
From The District of Joban
Views
Actions
Namespaces
Variants
Tools
(Created page with "{{InfoBox route|title=Fuka-Metropolis APM|station_amount=2|rolling_stock=Fuka-MP RTS Train Phase I|operate_speed=80km/h|rtmap_image=Fuka-Metropolis APM RouteMap.png|rtmap_category=Route Map|service_category=Category|initials=FKPM|operators=Rigel Corporation|colorline1=#518187|terminus=Fuka <br>Metropolis|locale=Joban|owner=Joban Transport Department|status=Not opened|general_category=General|image=Fuka-Metropolis APM.png|li...") |
m (rlr) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoBox route|title=Fuka-Metropolis APM|station_amount=2|rolling_stock=[[Fuka-MP RTS Train Phase I]]|operate_speed=80km/h|rtmap_image=Fuka-Metropolis APM RouteMap.png|rtmap_category=Route Map|service_category= | {{InfoBox route|title=Fuka-Metropolis APM|station_amount=2|rolling_stock=[[Fuka-MP RTS Train Phase I]]|operate_speed=80km/h|rtmap_image=Fuka-Metropolis APM RouteMap.png|rtmap_category=Route Map|service_category=Service|initials=FML|operators=[[Rigel Light Rail]]|colorline1=#518187|terminus=[[Fuka Station|Fuka]] | ||
<br>[[Metropolis Station|Metropolis]]|locale=Joban|owner=Joban Transport Department|status= | <br>[[Metropolis Station|Metropolis]]|locale=Joban|owner=Joban Transport Department|status=Operational|general_category=General|image=Fuka-Metropolis APM.png|line_type=Automated People Mover}} | ||
The Fuka-Metropolis APM (Chinese: 負荷都心捷運系統) is an APM System linking between [[Fuka Station]] and [[Metropolis Station]]. | The Fuka-Metropolis APM (Chinese: 負荷都心捷運系統) is an APM System linking between [[Fuka Station]] and [[Metropolis Station]]. | ||
This is a circular route linking between Fuka and Metropolis Station, trains will turn back at Metropolis Station back to Fuka, while passengers must alight at Fuka Platform 16. | |||
The [[Fuka-MP RTS Train Phase I]] used for this route is also the first train in Joban to be equipped with Dynamic Route Map Technology, while it's display methodology is considered outdated and non-flexible in the present days, it's legacy continues with other trains taking inspiration and improving upon the DRM. | |||
=== Stations === | |||
{| class="wikitable" | |||
|+ | |||
!Station Name | |||
!Station Name (English) | |||
!Station Code | |||
!Connections | |||
!Opening Date | |||
|- | |||
|負荷 | |||
|Fuka | |||
|FUK | |||
|[[Joestu Line (City Section)]], [[Joestu Line (Countryside Section)]], [[Fuka Lightrail]], | |||
[[Joban Light Rail]], | |||
[[Tohoku Shinkansen]], [[Airport Express]] | |||
|2023-11-12 | |||
|- | |||
|都心 | |||
|Metropolis | |||
|MEP | |||
|[[Tohoku Shinkansen]], [[Azure Line]], [[Metropolis Line]] | |||
|2023-11-12 | |||
|} |
Latest revision as of 04:29, 27 August 2024
Fuka-Metropolis APM
General
Status | Operational |
---|---|
Owner | Joban Transport Department |
Locale | Joban |
Termini | Fuka
Metropolis |
Stations | 2 |
Initials | FML |
Service
Type | Automated People Mover |
---|---|
Operator(s) | Rigel Light Rail |
Rolling stock | Fuka-MP RTS Train Phase I |
Operating speed | 80km/h |
---|
Route Map
The Fuka-Metropolis APM (Chinese: 負荷都心捷運系統) is an APM System linking between Fuka Station and Metropolis Station.
This is a circular route linking between Fuka and Metropolis Station, trains will turn back at Metropolis Station back to Fuka, while passengers must alight at Fuka Platform 16.
The Fuka-MP RTS Train Phase I used for this route is also the first train in Joban to be equipped with Dynamic Route Map Technology, while it's display methodology is considered outdated and non-flexible in the present days, it's legacy continues with other trains taking inspiration and improving upon the DRM.
Stations
Station Name | Station Name (English) | Station Code | Connections | Opening Date |
---|---|---|---|---|
負荷 | Fuka | FUK | Joestu Line (City Section), Joestu Line (Countryside Section), Fuka Lightrail, | 2023-11-12 |
都心 | Metropolis | MEP | Tohoku Shinkansen, Azure Line, Metropolis Line | 2023-11-12 |